DOLAR 44,1917 -0.08%
EURO 50,6247 0.1%
ALTIN 7.127,76-0,10
BITCOIN 0%
İstanbul

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.093 s Değişim: 0.00% 0,00 Adet:   10.364 Mio.Lot Hacim:   145.379 Mio.TL
EN YÜKSEK 13259
EN DÜŞÜK 12,945
Açılış: 13.253 Dünkü Kapanış: 13.093

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 16,59 0,00 18:10:00
  • A1YEN 29,82 0,00 18:10:00
  • ACSEL 102,70 0,00 18:10:00
  • ADEL 32,38 0,00 18:10:00
  • ADESE 1,03 0,00 18:10:00
  • ADGYO 51,45 0,00 18:10:00
  • AFYON 16,28 0,00 18:10:00
  • AGESA 223,00 0,00 18:10:00
  • AGHOL 28,94 0,00 18:10:00
  • AGROT 2,84 0,00 18:10:00
  • AGYO 8,58 0,00 18:10:01
  • AHGAZ 22,88 0,00 18:10:00
  • AHSGY 19,80 0,00 18:10:00
  • AKBNK 72,55 0,00 18:10:00
  • AKCNS 208,50 0,00 18:10:00
  • AKFGY 3,05 0,00 18:10:00
  • AKFIS 38,20 0,00 18:10:00
  • AKFYE 21,38 0,00 18:10:00
  • AKHAN 26,10 0,00 18:10:00
  • AKMGY 222,60 0,00 18:10:01
  • AKSEN 77,55 0,00 18:10:00
  • AKYHO 2,64 0,00 18:10:01
  • ALARK 89,80 0,00 18:10:00
  • ALBRK 8,17 0,00 18:10:00
  • ALCAR 757,00 0,00 18:10:00
  • ALFAS 37,58 0,00 18:10:00
  • ALGYO 4,94 0,00 18:10:00
  • ALKA 11,40 0,00 18:10:00
  • ALKIM 16,32 0,00 18:10:00
  • ALKLC 280,00 0,00 18:10:00
  • ALTNY 15,00 0,00 18:10:00
  • ALVES 2,97 0,00 18:10:00
  • ANHYT 119,60 0,00 18:10:00
  • APBDL 34,00 0,00 18:10:00
  • APLIB 46,00 0,00 18:10:00
  • APMDL 25,05 0,00 18:10:00
  • APX30 36,16 0,00 18:10:00
  • ARASE 97,20 0,00 18:10:00
  • ARCLK 111,80 0,00 18:10:00
  • ARDYZ 41,12 0,00 18:10:00
  • ARENA 26,64 0,00 18:10:00
  • ARFYE 24,06 0,00 18:10:00
  • ARMGD 75,60 0,00 18:10:00
  • ARSAN 4,02 0,00 18:10:00
  • ARZUM 2,69 0,00 18:10:00
  • ASTOR 194,90 0,00 18:10:00
  • ASUZU 65,30 0,00 18:10:00
  • ATAKP 53,55 0,00 18:10:00
  • ATATP 147,00 0,00 18:10:00
  • ATATR 10,94 0,00 18:10:00
  • ATEKS 99,05 0,00 18:10:01
  • ATLAS 9,55 0,00 18:10:01
  • ATSYH 49,40 0,00 18:10:01
  • AVGYO 12,13 0,00 18:10:00
  • AVHOL 35,66 0,00 18:10:00
  • AVOD 4,26 0,00 18:10:00
  • AVPGY 47,08 0,00 18:10:00
  • AYCES 692,50 0,00 18:10:00
  • AYDEM 24,80 0,00 18:10:00
  • AYEN 28,54 0,00 18:10:00
  • AYES 32,78 0,00 18:10:01
  • AYGAZ 264,75 4,98 18:10:00
  • AZTEK 4,15 0,00 18:10:00
  • BAGFS 34,90 0,00 18:10:00
  • BAHKM 125,40 0,00 18:10:00
  • BAKAB 38,80 0,00 18:10:00
  • BALAT 89,45 0,00 18:10:01
  • BALSU 14,04 0,00 18:10:00
  • BANVT 155,90 0,00 18:10:00
  • BARMA 48,10 0,00 18:10:00
  • BASCM 14,10 0,00 18:10:01
  • BASGZ 50,10 0,00 18:10:00
  • BAYRK 4,49 0,00 18:10:00
  • BEGYO 4,16 0,00 18:10:00
  • BERA 17,60 0,00 18:10:00
  • BESLR 14,36 0,00 18:10:00
  • BESTE 24,70 0,00 18:10:00
  • BFREN 143,90 0,00 18:10:00
  • BIENY 23,36 0,00 18:10:00
  • BIGCH 6,98 0,00 18:10:00
  • BIGEN 8,87 0,00 18:10:00
  • BIGTK 240,60 0,00 18:10:00
  • BIMAS 707,00 0,00 18:10:00
  • BINBN 163,00 0,00 18:10:00
  • BINHO 8,41 0,00 18:10:00
  • BIOEN 17,74 0,00 18:10:00
  • BIZIM 26,86 0,00 18:10:00
  • BJKAS 1,48 0,00 18:10:00
  • BLCYT 42,00 0,00 18:10:00
  • BLUME 47,06 0,00 18:10:00
  • BMSCH 18,82 0,00 18:10:00
  • BMSTL 88,50 0,00 18:10:00
  • BNTAS 6,28 0,00 18:10:00
  • BOBET 19,38 0,00 18:10:00
  • BORLS 2,83 0,00 18:10:00
  • BORSK 6,08 0,00 18:10:00
  • BOSSA 6,33 0,00 18:10:00
  • BRISA 90,40 0,00 18:10:00
  • BRKO 13,47 0,00 18:10:01
  • BRKSN 9,00 0,00 18:10:01
  • BRKVY 94,85 0,00 18:10:00
  • BRLSM 15,92 0,00 18:10:00
  • BRMEN 8,25 0,00 18:10:01
  • BRSAN 518,00 0,00 18:10:00
  • BSOKE 34,00 0,00 18:10:00
  • BUCIM 6,19 0,00 18:10:00
  • BULGS 41,96 0,00 18:10:00
  • BURCE 40,00 0,00 18:10:00
  • BURVA 775,00 0,00 18:10:01
  • CANTE 1,53 0,00 18:10:00
  • CASA 95,85 0,00 18:10:01
  • CATES 49,12 0,00 18:10:00
  • CEMAS 4,66 0,00 18:10:00
  • CEMTS 10,53 0,00 18:10:00
  • CEMZY 58,55 0,00 18:10:00
  • CEOEM 21,02 0,00 18:10:00
  • CGCAM 35,70 0,00 18:10:00
  • CLEBI 1.774,00 0,00 18:10:00
  • CMBTN 1.699,00 0,00 18:10:00
  • CMENT 344,00 0,00 18:10:01
  • CONSE 3,33 0,00 18:10:00
  • COSMO 191,00 0,00 18:10:01
  • CRDFA 76,45 0,00 18:10:01
  • CRFSA 123,40 0,00 18:10:00
  • CUSAN 24,52 0,00 18:10:00
  • CVKMD 31,10 0,00 18:10:00
  • CWENE 29,52 0,00 18:10:00
  • DAGI 5,78 0,00 18:10:00
  • DAPGM 13,30 0,00 18:10:00
  • DCTTR 8,57 0,00 18:10:00
  • DENGE 2,50 0,00 18:10:00
  • DERHL 14,54 0,00 18:10:00
  • DESPC 38,18 0,00 18:10:00
  • DGATE 71,20 0,00 18:10:00
  • DGGYO 28,74 0,00 18:10:01
  • DIRIT 25,00 0,00 18:10:01
  • DITAS 46,50 0,00 18:10:00
  • DMRGD 3,93 0,00 18:10:00
  • DNISI 19,86 0,00 18:10:00
  • DOAS 198,40 0,00 18:10:00
  • DOCO 8.895,00 0,00 18:10:00
  • DOFER 34,48 0,00 18:10:00
  • DOFRB 89,50 0,00 18:10:00
  • DOGUB 66,25 0,00 18:10:01
  • DOHOL 21,26 0,00 18:10:00
  • DOKTA 22,30 0,00 18:10:00
  • DSTKF 1.749,00 0,00 18:10:00
  • DUNYH 108,80 0,00 18:10:00
  • DURDO 3,57 0,00 18:10:00
  • DURKN 17,71 0,00 18:10:00
  • DYOBY 13,03 0,00 18:10:00
  • DZGYO 7,43 0,00 18:10:00
  • EBEBK 62,40 0,00 18:10:00
  • ECILC 121,20 0,00 18:10:00
  • ECOGR 30,02 0,00 18:10:00
  • ECZYT 298,00 0,00 18:10:00
  • EDATA 14,53 0,00 18:10:00
  • EDIP 35,92 0,00 18:10:00
  • EFOR 17,17 0,00 18:10:00
  • EGEGY 28,40 0,00 18:10:00
  • EGEPO 13,80 0,00 18:10:00
  • EGGUB 115,30 0,00 18:10:00
  • EGPRO 28,38 0,00 18:10:00
  • EGSER 2,92 0,00 18:10:00
  • EKGYO 20,00 0,00 18:10:00
  • EKIZ 101,70 0,00 18:10:01
  • EKOS 5,66 0,00 18:10:00
  • EKSUN 5,42 0,00 18:10:00
  • ELITE 29,00 0,00 18:10:00
  • EMKEL 18,70 0,00 18:10:00
  • EMNIS 149,30 0,00 18:10:01
  • EMPAE 37,76 0,00 18:10:00
  • ENDAE 14,00 0,00 18:10:00
  • ENERY 9,19 0,00 18:10:00
  • ENJSA 120,30 0,00 18:10:00
  • ENKAI 93,65 0,00 18:10:00
  • ENSRI 33,80 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ENTRA 10,39 0,00 18:10:00
  • ERBOS 174,00 0,00 18:10:00
  • ERSU 21,88 0,00 18:10:01
  • ESCAR 27,54 0,00 18:10:00
  • ESCOM 5,64 0,00 18:10:00
  • ESEN 3,89 0,00 18:10:00
  • ETILR 3,90 0,00 18:10:00
  • ETYAT 21,74 0,00 18:10:01
  • EUHOL 14,20 0,00 18:10:01
  • EUREN 4,71 0,00 18:10:00
  • EUYO 17,68 0,00 18:10:01
  • EYGYO 3,21 0,00 18:10:00
  • FADE 13,88 0,00 18:10:00
  • FENER 2,94 0,00 18:10:00
  • FLAP 11,28 0,00 18:10:01
  • FONET 4,42 0,00 18:10:00
  • FORMT 2,82 0,00 18:10:00
  • FORTE 93,55 0,00 18:10:00
  • FRIGO 9,02 0,00 18:10:00
  • FRMPL 30,94 0,00 18:10:00
  • FROTO 109,70 3,43 18:09:57
  • FZLGY 13,13 0,00 18:10:00
  • GARAN 132,80 0,00 18:10:00
  • GARFA 26,00 0,00 18:10:00
  • GATEG 328,00 0,00 18:10:01
  • GEDIK 5,63 7,03 18:10:00
  • GENIL 9,25 0,00 18:10:00
  • GENKM 15,94 0,00 18:10:00
  • GENTS 8,61 0,00 18:10:00
  • GEREL 28,84 0,00 18:10:00
  • GESAN 44,98 0,00 18:10:00
  • GIPTA 64,05 0,00 18:10:00
  • GLBMD 12,00 0,00 18:10:01
  • GLCVY 65,15 0,00 18:10:00
  • GLDTR 616,50 0,00 18:10:00
  • GLRMK 162,50 0,00 18:10:00
  • GLRYH 4,57 0,00 18:10:00
  • GLYHO 15,06 0,00 18:10:00
  • GMTAS 30,12 0,00 18:10:00
  • GOLTS 335,00 0,00 18:10:00
  • GOODY 14,11 0,00 18:10:00
  • GOZDE 21,52 0,00 18:10:00
  • GRSEL 331,00 0,00 18:10:00
  • GRTHO 259,00 0,00 18:10:00
  • GSDDE 10,54 0,00 18:10:00
  • GSDHO 4,65 0,00 18:10:00
  • GSRAY 1,12 0,00 18:10:00
  • GUBRF 521,00 0,00 18:10:00
  • GUNDG 670,00 0,00 18:10:00
  • GZNMI 63,45 0,00 18:10:00
  • HALKB 41,52 0,00 18:10:00
  • HATEK 14,55 0,00 18:10:00
  • HATSN 36,98 0,00 18:10:00
  • HDFGS 3,26 0,00 18:10:00
  • HEDEF 115,90 0,00 18:10:00
  • HEKTS 2,97 0,00 18:10:00
  • HLGYO 5,51 0,00 18:10:00
  • HOROZ 57,35 0,00 18:10:00
  • HRKET 65,75 0,00 18:10:00
  • HUBVC 4,95 0,00 18:10:01
  • HUNER 3,14 0,00 18:10:00
  • HURGZ 6,58 0,00 18:10:00
  • ICBCT 14,37 0,00 18:10:00
  • ICUGS 2,83 0,00 18:10:00
  • IDGYO 3,84 0,00 18:10:01
  • IHAAS 84,80 0,00 18:10:00
  • IHEVA 2,22 0,00 18:10:01
  • IHGZT 1,46 0,00 18:10:00
  • IHLAS 2,04 0,00 18:10:00
  • IHYAY 1,73 0,00 18:10:00
  • IMASM 3,64 0,00 18:10:00
  • INDES 8,42 0,00 18:10:00
  • INFO 3,52 0,00 18:10:00
  • INGRM 382,50 0,00 18:10:00
  • INTEK 274,00 0,00 18:10:01
  • INVEO 7,38 0,00 18:10:00
  • INVES 419,00 0,00 18:10:00
  • ISBIR 73,60 0,00 18:10:01
  • ISCTR 14,07 0,00 18:10:00
  • ISDMR 41,70 0,00 18:10:00
  • ISFIN 19,23 0,00 18:10:00
  • ISGLK 779,00 0,00 18:10:00
  • ISGSY 139,00 0,00 18:10:00
  • ISGYO 21,22 0,00 18:10:00
  • ISKPL 10,86 0,00 18:10:00
  • ISMEN 45,44 0,00 18:10:00
  • ISSEN 7,23 0,00 18:10:00
  • ISYAT 8,37 0,00 18:10:00
  • IZENR 9,65 0,00 18:10:00
  • IZFAS 50,60 0,00 18:10:00
  • IZINV 60,00 0,00 18:10:01
  • IZMDC 6,49 0,00 18:10:00
  • KAPLM 388,00 0,00 18:10:00
  • KARSN 10,19 0,00 18:10:00
  • KARTN 70,05 0,00 18:10:00
  • KATMR 2,84 0,00 18:10:00
  • KAYSE 4,80 0,00 18:10:00
  • KBORU 18,07 0,00 18:10:00
  • KCAER 11,83 0,00 18:10:00
  • KCHOL 193,80 0,00 18:10:00
  • KERVN 3,20 0,00 18:10:01
  • KIMMR 20,40 0,00 18:10:00
  • KLGYO 5,90 0,00 18:10:00
  • KLKIM 40,16 0,00 18:10:00
  • KLRHO 177,50 0,00 18:10:00
  • KLSER 25,82 0,00 18:10:00
  • KLSYN 9,29 0,00 18:10:00
  • KLYPV 56,00 0,00 18:10:00
  • KMPUR 15,60 0,00 18:10:00
  • KOCMT 2,44 0,00 18:10:00
  • KONKA 16,93 0,00 18:10:00
  • KONTR 8,77 0,00 18:10:00
  • KONYA 4.035,00 0,00 18:10:00
  • KOPOL 6,16 0,00 18:10:00
  • KOTON 14,70 0,00 18:10:00
  • KRDMA 29,50 0,00 18:10:00
  • KRDMB 47,10 0,00 18:10:00
  • KRDMD 29,50 0,00 18:10:00
  • KRPLS 8,27 0,00 18:10:00
  • KRSTL 9,22 0,00 18:10:00
  • KRTEK 27,18 0,00 18:10:00
  • KRVGD 2,90 0,00 18:10:00
  • KTLEV 55,20 0,00 18:10:00
  • KTSKR 75,90 0,00 18:10:00
  • KUTPO 93,25 0,00 18:10:00
  • KUVVA 130,00 0,00 18:10:01
  • KZBGY 3,29 0,00 18:10:00
  • KZGYO 20,92 0,00 18:10:00
  • LIDER 87,00 0,00 18:10:00
  • LIDFA 3,16 0,00 18:10:00
  • LILAK 30,82 0,00 18:10:00
  • LKMNH 16,03 0,00 18:10:00
  • LMKDC 34,92 0,00 18:10:01
  • LOGO 136,80 0,00 18:10:01
  • LRSHO 3,42 0,00 18:10:01
  • LUKSK 97,00 0,00 18:10:01
  • LXGYO 17,62 0,00 18:10:01
  • LYDHO 192,00 0,00 18:10:01
  • LYDYE 17.005,00 0,00 18:10:01
  • MAALT 990,00 0,00 18:10:01
  • MACKO 32,70 0,00 18:10:01
  • MAGEN 48,80 0,00 18:10:01
  • MAKIM 16,70 0,00 18:10:01
  • MAKTK 13,14 0,00 18:10:01
  • MANAS 19,85 0,00 18:10:01
  • MARBL 11,56 0,00 18:10:01
  • MARKA 24,20 0,00 18:10:01
  • MARMR 2,23 0,00 18:10:01
  • MARTI 1,36 -11,11 18:10:01
  • MAVI 41,48 0,00 18:10:01
  • MCARD 106,40 0,00 18:10:01
  • MEDTR 29,80 0,00 18:10:01
  • MEGAP 2,86 0,00 18:10:01
  • MEGAP 2,86 0,00 18:10:01
  • MEGMT 65,75 0,00 18:10:01
  • MEKAG 7,03 0,00 18:10:01
  • MERCN 17,18 0,00 18:10:01
  • MERIT 16,70 0,00 18:10:01
  • MERKO 15,46 0,00 18:10:01
  • METRO 5,58 0,00 18:10:01
  • MEYSU 12,79 0,00 18:10:01
  • MHRGY 3,40 0,00 18:10:01
  • MIATK 38,66 0,00 18:10:01
  • MNDRS 14,09 0,00 18:10:01
  • MNDTR 5,82 0,00 18:10:01
  • MOBTL 9,86 0,00 18:10:01
  • MOPAS 39,36 0,00 18:10:01
  • MPARK 429,00 0,00 18:10:01
  • MSGYO 6,95 0,00 18:10:01
  • MTRKS 21,10 0,00 18:10:01
  • MTRYO 9,70 0,00 18:10:01
  • NATEN 7,07 0,00 18:10:01
  • NETAS 60,10 0,00 18:10:01
  • NETCD 148,70 0,00 18:10:01
  • NIBAS 8,23 0,00 18:10:01
  • NPTLR 43,43 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 12,21 0,00 18:10:01
  • NTHOL 43,32 0,00 18:10:01
  • NUGYO 8,91 0,00 18:10:01
  • NUHCM 321,00 0,00 18:10:01
  • OBAMS 7,65 0,00 18:10:01
  • ODINE 679,00 0,00 18:10:01
  • OFSYM 62,70 0,00 18:10:01
  • ONCSM 240,90 0,00 18:10:01
  • ONRYT 58,65 0,00 18:10:01
  • OPK30 61,74 0,00 18:10:00
  • OPTGY 156,50 0,00 18:10:00
  • OPTLR 53,60 0,00 18:10:00
  • OPX30 77,66 0,00 18:10:00
  • ORCAY 3,44 0,00 18:10:01
  • ORMA 161,90 0,00 18:10:01
  • OSMEN 7,60 0,00 18:10:01
  • OSTIM 2,84 0,00 18:10:01
  • OTKAR 364,75 0,00 18:10:01
  • OTTO 324,00 0,00 18:10:01
  • OYAKC 23,02 0,00 18:10:01
  • OYLUM 7,99 0,00 18:10:01
  • OYYAT 63,60 0,00 18:10:01
  • OZATD 221,00 0,00 18:10:01
  • OZGYO 2,03 0,00 18:10:01
  • OZRDN 32,50 0,00 18:10:01
  • OZSUB 22,38 0,00 18:10:01
  • OZYSR 46,68 0,00 18:10:01
  • PAGYO 104,20 0,00 18:10:01
  • PAHOL 1,50 0,00 18:10:01
  • PAMEL 82,10 0,00 18:10:01
  • PAPIL 15,82 0,00 18:10:01
  • PARSN 81,05 0,00 18:10:01
  • PASEU 121,50 0,00 18:10:01
  • PATEK 17,98 0,00 18:10:01
  • PCILT 26,44 0,00 18:10:01
  • PEKGY 13,10 0,00 18:10:01
  • PENGD 8,80 0,00 18:10:01
  • PENTA 13,17 0,00 18:10:01
  • PETKM 20,14 0,00 18:10:01
  • PETUN 11,52 0,00 18:10:01
  • PGSUS 177,30 0,00 18:10:01
  • PINSU 11,19 0,00 18:10:01
  • PKART 72,75 0,00 18:10:01
  • PKENT 155,30 0,00 18:10:01
  • PLTUR 24,60 0,00 18:10:01
  • PNLSN 49,78 0,00 18:10:01
  • POLHO 19,71 0,00 18:10:01
  • PRDGS 6,73 0,00 18:10:01
  • PRKAB 42,88 0,00 18:10:01
  • PRKME 18,39 0,00 18:10:01
  • PRZMA 15,65 0,00 18:10:01
  • PSGYO 2,12 0,00 18:10:01
  • QNBFK 50,65 0,00 18:10:01
  • QNBTR 269,00 0,00 18:10:01
  • QTEMZ 315,30 0,00 18:10:00
  • QUAGR 3,15 0,00 18:10:01
  • RALYH 139,80 0,00 18:10:01
  • RGYAS 159,40 0,00 18:10:01
  • RNPOL 1,94 0,00 18:10:01
  • RTALB 3,78 0,00 18:10:01
  • RUBNS 32,88 0,00 18:10:01
  • RUZYE 11,41 0,00 18:10:01
  • RYGYO 32,44 0,00 18:10:01
  • SAFKR 25,90 0,00 18:10:01
  • SAHOL 94,90 0,00 18:10:01
  • SAMAT 5,42 0,00 18:10:01
  • SANEL 36,20 0,00 18:10:01
  • SANFM 6,78 0,00 18:10:01
  • SANKO 20,10 0,00 18:10:01
  • SARKY 30,10 0,00 18:10:01
  • SASA 2,46 0,00 18:10:01
  • SAYAS 43,90 0,00 18:10:01
  • SDTTR 222,80 0,00 18:10:01
  • SEGMN 52,10 0,00 18:10:01
  • SEGYO 5,58 0,00 18:10:01
  • SEKFK 10,25 0,00 18:10:01
  • SELVA 2,22 0,00 18:10:01
  • SEYKM 4,63 0,00 18:10:01
  • SISE 41,58 0,00 18:10:01
  • SKBNK 10,95 0,00 18:10:01
  • SKYLP 280,00 0,00 18:10:01
  • SKYMD 11,92 0,00 18:10:01
  • SMART 33,96 0,00 18:10:01
  • SMRTG 7,28 0,00 18:10:01
  • SMRVA 59,20 0,00 18:10:01
  • SNICA 3,81 0,00 18:10:01
  • SNPAM 21,68 0,00 18:10:01
  • SODSN 9,93 0,00 18:10:01
  • SOKE 15,30 0,00 18:10:01
  • SONME 151,70 0,00 18:10:01
  • SUMAS 270,00 0,00 18:10:01
  • SURGY 56,70 0,00 18:10:01
  • SUWEN 8,86 0,00 18:10:01
  • SVGYO 6,43 0,00 18:10:01
  • TABGD 258,25 0,00 18:10:01
  • TARKM 375,00 0,00 18:10:01
  • TATEN 12,24 0,00 18:10:01
  • TBORG 153,60 0,00 18:10:01
  • TCELL 108,80 0,00 18:10:01
  • TCKRC 91,00 0,00 18:10:01
  • TEHOL 17,07 0,00 18:10:01
  • TEKTU 9,13 0,00 18:10:01
  • TERA 300,00 0,00 18:10:01
  • TEZOL 16,09 0,00 18:10:01
  • TGSAS 172,50 0,00 18:10:01
  • TKFEN 85,00 0,00 18:10:01
  • TKNSA 22,64 0,00 18:10:01
  • TLMAN 89,20 0,00 18:10:01
  • TMPOL 554,00 0,00 18:10:01
  • TMSN 106,70 0,00 18:10:01
  • TNZTP 22,86 0,00 18:10:01
  • TOASO 310,50 0,00 18:10:01
  • TRALT 53,00 0,00 18:10:01
  • TRCAS 43,56 0,00 18:10:01
  • TRENJ 108,00 0,00 18:10:01
  • TRGYO 84,95 0,00 18:10:01
  • TRHOL 815,00 0,00 18:10:01
  • TRILC 16,12 0,00 18:10:01
  • TRMET 148,70 0,00 18:10:01
  • TSGYO 6,74 0,00 18:10:01
  • TSKB 12,19 0,00 18:10:01
  • TTKOM 60,90 0,00 18:10:01
  • TTRAK 460,00 0,00 18:10:01
  • TUCLK 4,26 0,00 18:10:01
  • TUPRS 263,50 4,10 18:09:56
  • TUREX 7,83 0,00 18:10:01
  • TURGG 26,52 0,00 18:10:01
  • TURSG 13,47 0,00 18:10:01
  • UFUK 1.509,00 0,00 18:10:01
  • ULKER 109,00 0,00 18:10:01
  • ULUFA 3,96 0,00 18:10:01
  • ULUSE 185,50 0,00 18:10:01
  • ULUUN 7,82 0,00 18:10:01
  • UNLU 13,82 0,00 18:10:01
  • USAK 1,62 0,00 18:10:01
  • USDTR 4.149,00 0,00 18:10:00
  • VAKBN 32,80 0,00 18:10:01
  • VAKFA 12,25 0,00 18:10:01
  • VAKFN 1,89 0,00 18:10:01
  • VAKKO 67,65 0,00 18:10:01
  • VANGD 72,20 0,00 18:10:01
  • VERTU 38,50 0,00 18:10:01
  • VERUS 377,00 0,00 18:10:01
  • VESBE 7,27 0,00 18:10:01
  • VESTL 28,28 0,00 18:10:01
  • VKFYO 30,52 0,00 18:10:01
  • VKGYO 2,76 0,00 18:10:01
  • VKING 28,34 0,00 18:10:01
  • VRGYO 2,25 0,00 18:10:01
  • VSNMD 75,75 0,00 18:10:01
  • YAPRK 13,69 0,00 18:10:01
  • YATAS 44,78 0,00 18:10:01
  • YAYLA 23,76 0,00 18:10:01
  • YEOTK 49,84 0,00 18:10:01
  • YGGYO 184,00 0,00 18:10:01
  • YIGIT 22,16 0,00 18:10:01
  • YKSLN 3,20 0,00 18:10:01
  • YUNSA 8,40 0,00 18:10:01
  • Z30EA 179,10 0,00 18:10:00
  • Z30KE 143,50 0,00 18:10:00
  • Z30KP 219,00 0,00 18:10:00
  • ZEDUR 8,02 0,00 18:10:01
  • ZERGY 21,36 0,00 18:10:01
  • ZGOLD 772,00 0,00 18:10:00
  • ZOREN 2,92 0,00 18:10:01
  • ZPBDL 227,15 0,00 18:10:00
  • ZPLIB 192,30 0,00 18:10:00
  • ZPT10 98,54 0,00 18:10:00
  • ZPX30 194,80 0,00 18:10:00
  • ZRE20 161,80 0,00 18:10:00
  • ZRGYO 21,26 0,00 18:10:01
  • ZSR25 45,78 0,00 18:10:00
  • ZTLRF 1.154,00 0,00 18:10:00
  • ZTLRK 1.153,00 0,00 18:10:00
  • ZTM25 174,15 0,00 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.