DOLAR 49,95720,06%
EURO 55,92220,32%
ALTIN 6.275,780,85
BITCOIN 39038620.32108%
İstanbul
18°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3902356 20105365 % 0.37495 07:14
  • Ethereum 114092 122183191.98332 % 0.83464 07:14
  • Tether 49.92 180123438776.85 % 0.02665 07:14
  • BNB 35386 131511298.55 % 0.51177 07:14
  • XRP 62.42 63351197653 % -0.14637 07:14
  • USDC 49.95 71341367099.12 % 0.0305 07:14
  • Solana 4712.21 590150081.29564 % -1.15137 07:14
  • TRON 15.74 95023249118.748 % 1.59419 07:14
  • Figure Heloc 53.75 25975658560.029 % 1.19718 13:22
  • Zcash 63224 17014731.415545 % 1.91815 07:14
  • Hyperliquid 4271.94 239406814.37414 % -2.55088 07:14
  • Dogecoin 3.77 156543692860.17 % -0.33136 07:14
  • Monero 30333 18825586.576533 % 0.60656 07:14
  • USDS 49.97 9560100731.085 % 0.01429 07:14
  • WhiteBIT Coin 3749.58 118688311 % 0.46379 07:14
  • Chainlink 565.5 766849970.42488 % -3.63247 07:14
  • LEO Token 470.31 919857851.9 % 0.33294 07:14
  • Cardano 9.53 37577688968.569 % -1.24655 07:14
  • Stellar 8.35 35251438835.521 % -1.05548 07:14
  • Bitcoin Cash 14020.97 20111184.271651 % -1.1429 07:14
  • NEAR Protocol 205.89 1310601534 % -5.45451 07:14
  • Ethena USDe 49.89 4521601332.126 % 0.01896 07:14
  • Uniswap 358.39 624106422.48036 % -1.54107 07:14
  • Litecoin 2754.3 77782204.887505 % -2.01994 07:14
  • Rain 0.280886 710828831557.76 % -8.47867 07:14
  • USD1 49.88 3876978405.4102 % 0.04638 07:14
  • Canton 4.76 39979505122.243 % -2.43737 07:14
  • Avalanche 428.04 444072117.82851 % -3.88034 07:14
  • Sui 44.59 4139043544.1304 % -1.1286 07:14
  • Gram (prev. Toncoin) 60.05 2839640242.7391 % -1.00721 07:14
  • Tether Gold 194838 808994.63 % 0.70031 07:14
  • Hedera 3.54 44327152959.281 % -1.51678 07:14
  • Quant 9863.12 14556178.164081 % -1.50427 07:14
  • PayPal USD 49.96 2791018781.8134 % 0.04488 07:14
  • Shiba Inu 0.00023222 5.8923825704616E+14 % -1.00718 07:14
  • Bittensor 11497.39 11683476.565954 % -2.8815 07:14
  • Cronos 2.54 50753711736.079 % -0.63572 07:14
  • Ripple USD 49.98 2433297558.0916 % 0.03872 07:14
  • Ondo US Dollar Yield 57.52 2086281706.7233 % 0.15869 07:14
  • Ethena 8.9 13406250000 % -4.97399 07:14
  • OKB 5644.28 21000000 % 1.98232 07:14
  • Circle USYC 57.08 2065888561.0989 % 0.0759 07:14
  • Aave 6687.88 15440005.195616 % -3.41982 07:14
  • Pepe 0.00024189 4.2069E+14 % -1.98608 07:14
  • MemeCore 42.99 2293127230.7176 % -4.31035 07:14
  • Ondo 19.79 4869330647 % -4.19767 07:14
  • Pump.fun 0.204636 459866918633.47 % -3.04927 07:14
  • Falcon USD 49.54 1844023977.1343 % 0.10295 07:14
  • Spiko Amundi Overnight Swap Fund (EUR) 56.82 1597068560.4942 % -0.02766 07:14
  • PAX Gold 195732 446112.717119 % 0.57283 07:14
  • Aster 34.74 2511083624.5886 % -0.26427 07:14
  • Polkadot 47.56 1710183126.7786 % 0.70242 07:14
  • World Liberty Financial 2.49 31780011601 % -0.35671 07:14
  • Morpho 111.01 703386860.61718 % -3.81164 07:14
  • Mantle 23.65 3302003382.5368 % -0.34046 07:14
  • Sky 3.33 23419484642.863 % -2.53806 07:14
  • Bitway 50.65 1505787513.6457 % -11.22418 07:14
  • Worldcoin 19.28 3737815513.6493 % -3.6245 07:14
  • Internet Computer 126.18 558195215.3655 % 0.33391 07:14
  • HTX DAO 7.687E-5 8.888463705382E+14 % 0.35863 07:14
  • BFUSD 49.91 1320000000 % 0.03729 07:14
  • Bitget Token 89.3 699992029.6481 % 0.07063 07:14
  • Ethereum Classic 351.49 158893754.09717 % -1.4423 07:14
  • JUST 6.94 8018019892.3417 % 1.85763 07:14
  • Arbitrum 8.04 6892115031 % -2.14089 07:14
  • Venice Token 1119.04 48768024.007792 % -3.47601 07:14
  • Gate 479.59 104696137.72062 % 0.41706 07:14
  • KuCoin 355.5 139655021.2774 % 0.13904 07:14
  • POL (ex-MATIC) 4.48 10642624496.923 % -3.23662 07:14
  • Kaspa 1.63 27788379961.174 % -1.4509 07:14
  • Pi Network 3.87 11333360734.016 % -0.00274 07:14
  • Algorand 4.64 9076149509.876 % -2.22896 07:14
  • Jupiter 12.69 3319369204.37 % -2.91883 07:14
  • Render 77.77 533536414.56269 % -1.05712 07:14
  • Cosmos Hub 72.78 539522549.96334 % -2.34976 07:14
  • Lighter 156.02 250000000 % -0.23203 07:14
  • NEXO 37.96 1000000000 % -0.94105 07:14
  • Filecoin 43.1 839192088 % -1.59501 07:14
  • Injective 358.58 100000000 % -1.43687 07:14
  • PancakeSwap 94.63 375928488.52885 % -3.33989 07:14
  • LayerZero 88.54 399976127.72813 % -3.0302 07:14
  • GHO 49.87 699000000 % -0.00056 07:14
  • Midnight 2.06 16607399400.635 % -0.90394 07:14
  • Invesco Short Duration US Government Securities Fund 562.79 57513013.469742 % 0.0759 07:14
  • XDC Network 1.57 19946688440 % -0.20412 07:14
  • Dash 2401.23 12885883.978666 % -0.05157 07:14
  • Stacks 16.38 1879678070.8549 % -0.60713 07:14
  • Ether.fi 30.05 998535999 % -3.81862 07:14
  • Janus Henderson Anemoy AAA CLO Fund 52.72 538704167.05171 % 0.12811 07:14
  • Beldex 3.58 7871621791.3028 % -0.67619 07:14
  • Pearl 75.97 365903251.98399 % 1.3626 07:14
  • Aptos 31.27 883851881.07618 % -1.39722 07:14