DOLAR 48,84710,12%
EURO 55,39990,06%
ALTIN 6.740,800,33
BITCOIN 4111635-0.00174%
İstanbul
23°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4111828 20089668 % -0.04952 19:20
  • Ethereum 131411 122081755.23858 % -0.40407 19:20
  • Tether 48.93 183818815971.04 % -0.03571 19:20
  • BNB 37722 133159777.03 % -0.60724 19:20
  • XRP 74.63 62879209849 % -2.97085 19:20
  • USDC 48.94 75301078472.99 % -0.04128 19:20
  • Solana 5932.36 587712502.86181 % -0.74858 19:20
  • TRON 16.44 94967057481.154 % -0.53354 19:20
  • Zcash 76212 16952175.165545 % -0.24326 19:20
  • Figure Heloc 50.33 23181959779.848 % 0.14997 19:20
  • Hyperliquid 4486.94 222445714.07414 % -0.15704 19:20
  • Dogecoin 4.76 156078496383.71 % -0.56099 19:20
  • Chainlink 693.49 748099970.42488 % 2.12837 19:20
  • Monero 27056 18809783.489311 % -0.98545 19:20
  • WhiteBIT Coin 4102.84 118852171 % -0.15675 19:20
  • Cardano 12.49 37529061988.536 % 0.01559 19:20
  • Rain 0.640315 709241047774.46 % 9.56569 19:20
  • LEO Token 438.72 919857851.9 % 1.47559 19:20
  • Stellar 10.68 34970184970.534 % -0.56868 19:20
  • Bitcoin Cash 16527.02 20094856.146651 % -1.27909 19:20
  • NEAR Protocol 235.99 1307373363 % -5.64116 19:20
  • Uniswap 468.11 620534422.61048 % -0.50968 19:20
  • Litecoin 3524.59 77650154.508724 % 1.50907 19:20
  • Canton 6.56 39691510881.685 % 2.4364 19:20
  • Avalanche 528.41 443073208.33071 % 3.07564 19:20
  • Sui 56.96 4096537146.541 % 2.67577 19:20
  • USD1 48.92 4418506659.4229 % -0.03957 19:20
  • Gram (prev. Toncoin) 76.05 2813972651.0274 % 8.51115 19:20
  • Hedera 4.58 43831706398.74 % -0.64146 19:20
  • Bittensor 15803.41 11339645.9251 % 4.84797 19:20
  • Shiba Inu 0.00029105 5.8923895048774E+14 % 1.47488 19:20
  • Cronos 3.22 49745472305.027 % 0.02915 19:20
  • Bitway 51.94 2708142280 % -16.82053 19:20
  • Ethena 13.35 10095312500 % 6.10405 19:20
  • MemeCore 59 2279027475.6951 % 1.03048 19:20
  • Tether Gold 209424 622823.659532 % -0.29966 19:20
  • Ondo 26.39 4869330647 % 0.41404 19:20
  • OKB 5915.68 21000000 % 0.09334 19:20
  • Ripple USD 48.95 2491272908.0172 % -0.03841 19:20
  • Circle USYC 55.73 2112453536.8717 % -0.04146 19:20
  • Aave 7572.32 15429309.799669 % -0.00533 19:20
  • Ondo US Dollar Yield 56.13 1985178224.2219 % -0.07944 19:20
  • Mantle 33.63 3302294382.5368 % 3.23652 19:20
  • Polkadot 60.91 1704594161.2445 % 5.13983 19:20
  • Pump.fun 0.215524 466135240538.13 % 5.90416 19:20
  • Aster 35.9 2710487455.6497 % -0.48491 19:20
  • Worldcoin 26.09 3715187856.7261 % 14.54677 19:20
  • Morpho 133.19 699516345.60836 % -1.56756 19:20
  • World Liberty Financial 2.87 31778265088 % 2.88337 19:20
  • PAX Gold 209358 434898.623539 % -0.22543 19:20
  • Pepe 0.00021404 4.2069E+14 % -2.39634 19:20
  • Internet Computer 158.39 556915541.60587 % 1.96385 19:20
  • Sky 3.76 23419202509.375 % -0.39561 19:20
  • Quant 5988.82 14544176.164081 % 24.40928 19:20
  • HTX DAO 8.416E-5 8.9823272863402E+14 % 0.10691 19:20
  • USDD 48.82 1545793616 % -0.04394 19:20
  • Arbitrum 10.89 6785574605 % -0.22806 19:20
  • Ethereum Classic 462.98 158291834.90116 % 0.35064 19:20
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1289618689.2478 % -0.12492 19:20
  • Venice Token 1435.21 48163460.515569 % -3.34598 19:20
  • Bitget Token 98.19 699992029.6481 % 0.85164 19:20
  • Kaspa 2.42 27720927947.153 % 18.3658 19:20
  • Falcon USD 48.75 1377413080.6986 % -0.033 19:20
  • POL (ex-MATIC) 5.75 10621081493.654 % 3.41926 19:20
  • Lighter 232.28 250000000 % -1.25333 19:20
  • Gate 537.22 106641736.24155 % 2.45905 19:20
  • Jupiter 16.66 3319369204.37 % 1.49803 19:20
  • Algorand 5.8 9057191179.647 % 3.10072 19:20
  • Render 97.92 518776241.28269 % 4.27704 19:20
  • Pi Network 4.49 11243022455.381 % 1.77285 19:20
  • KuCoin 360.39 137155021.2774 % -0.39913 19:20
  • JUST 6.01 8188743036.3417 % 2.15667 19:20
  • Cosmos Hub 90.54 532707373.08154 % 4.5564 19:20
  • Blockchain Capital 5262.79 9112111 % -0.04146 19:20
  • Filecoin 55.96 831125099 % 11.23433 19:20
  • Dash 3485.19 12843583.773267 % 12.77938 19:20
  • PancakeSwap 134.26 319003168.64546 % -0.99553 19:20
  • Aerodrome Finance 42.89 996379114.4529 % 3.24797 19:20
  • NEXO 42.32 1000000000 % -0.83127 19:20
  • VeChain 0.463659 85985041177 % 0.16206 19:20
  • Akedo 1.65 22796250000 % 4.21046 19:20
  • Injective 374.41 100000000 % -6.9727 19:20
  • Invesco Short Duration US Government Securities Fund 549.3 67184798.175967 % -0.04146 19:20
  • Spiko EU T-Bills Money Market Fund 59.08 622138754.14688 % -0.12492 19:20
  • Aptos 41.74 870832017.16928 % -0.85011 19:20
  • ​​Stable 1.32 26675072016 % 2.16729 19:20
  • Ether.fi 36.25 965350000 % 3.50777 19:20
  • GHO 48.91 699000000 % -0.0053 19:20
  • Flare 0.356663 86930131704.8 % 0.24163 19:20
  • Stacks 16.51 1869522593.9068 % 3.52174 19:20
  • Pudgy Penguins 0.490764 62860396090 % 0.00888 19:20