DOLAR 49,40560,03%
EURO 55,44790,63%
ALTIN 6.580,410,92
BITCOIN 4028988-2.10754%
İstanbul
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4028246 20098271 % -2.11465 02:03
  • Ethereum 119049 122133648.45964 % -3.85512 02:03
  • Tether 49.37 184045984068.8 % 0.02586 02:03
  • BNB 35957 133158539.47 % -2.05073 02:03
  • XRP 65.23 63129671205 % -3.62957 02:03
  • USDC 49.4 72682777068.361 % 0.04189 02:03
  • Solana 5129.82 589212230.40923 % -3.40547 02:03
  • TRON 16.38 94996502617.88 % 0.58288 02:03
  • Figure Heloc 51.36 23842412585.148 % 1.37374 02:03
  • Zcash 55876 16986207.978045 % -11.28787 02:03
  • Hyperliquid 3946.67 222445714.07414 % -2.90899 02:03
  • Dogecoin 4.02 156326406383.71 % -3.91818 02:03
  • Monero 27177 18817682.828983 % 0.10027 02:03
  • USDS 49.41 10241390699.387 % 0.0333 02:03
  • WhiteBIT Coin 3941.29 118786640 % -2.44092 02:03
  • Chainlink 608.7 766849970.42488 % -4.80917 02:03
  • Cardano 11.19 37553537941.909 % -4.48607 02:03
  • LEO Token 446.42 919857851.9 % 0.13033 02:03
  • Rain 0.449149 709252821676.86 % -8.95956 02:03
  • Stellar 8.97 35158917936.768 % -4.5126 02:03
  • NEAR Protocol 234.2 1308982168 % -7.55606 02:03
  • Bitcoin Cash 13186.95 20102768.646651 % -3.67578 02:03
  • Ethena USDe 49.38 4771771886.9313 % 0.02015 02:03
  • Litecoin 2915.38 77714998.440687 % -4.11875 02:03
  • Dai 49.42 4521505004.8452 % 0.04579 02:03
  • Canton 5.6 39842976834.708 % -8.80911 02:03
  • Uniswap 349.99 624860422.48087 % -5.83055 02:03
  • Avalanche 486.64 443407169.97937 % -4.56763 02:03
  • Sui 49.96 4118270447.6404 % -4.45886 02:03
  • Gram (prev. Toncoin) 66.38 2827873019.0713 % -2.60668 02:03
  • Hedera 4.12 43997753475.577 % -4.57471 02:03
  • Bitway 116.96 1505787513.6457 % 2.03378 02:03
  • Tether Gold 204145 808994.63 % -0.47982 02:03
  • Bittensor 13153.98 11339645.9251 % -5.22323 02:03
  • Shiba Inu 0.00024803 5.8923837233114E+14 % -3.4444 02:03
  • Quant 9968.99 14556178.164081 % -5.91235 02:03
  • Cronos 2.84 49553038560.198 % -3.80022 02:03
  • Ethena 9.5 13406250000 % -9.50417 02:03
  • OKB 5992.18 21000000 % -1.15511 02:03
  • Circle USYC 56.35 2092542987.3098 % 0.06003 02:03
  • Aave 7562.3 15436208.088144 % -5.48272 02:03
  • Ondo US Dollar Yield 56.79 2044788914.6474 % 0.01251 02:03
  • Pump.fun 0.231775 463134448987.16 % -8.04059 02:03
  • Ondo 21.67 4869330647 % -6.75691 02:03
  • Polkadot 55.99 1707391380.1115 % -3.09884 02:03
  • Falcon USD 49.15 1891568497.0733 % 0.03994 02:03
  • Aster 34.16 2713596421.7797 % -1.56134 02:03
  • MemeCore 40.39 2286400513.2396 % -3.52419 02:03
  • Worldcoin 24 3812973364.0342 % -6.06834 02:03
  • PAX Gold 204608 439407.974727 % -0.31644 02:03
  • World Liberty Financial 2.81 31778337976 % -1.79809 02:03
  • USDD 49.29 1764189949 % -0.03005 02:03
  • Mantle 25.72 3302003382.5368 % -4.54661 02:03
  • Pepe 0.00019928 4.2069E+14 % -4.17791 02:03
  • Spiko Amundi Overnight Swap Fund (EUR) 56.21 1478980705.9641 % 0.07917 02:03
  • Internet Computer 148.15 557896670.97584 % -3.89085 02:03
  • Sky 3.51 23430534445.05 % -8.23149 02:03
  • Morpho 115.51 701296788.18491 % -2.00987 02:03
  • HTX DAO 8.212E-5 8.9823272863402E+14 % 0.59999 02:03
  • Bitget Token 95.65 699992029.6481 % -1.40147 02:03
  • BFUSD 49.34 1320000000 % 0.02839 02:03
  • USDGO 49.43 1258349462.0284 % 0.05339 02:03
  • Ethereum Classic 388.66 158772482.80798 % -3.42947 02:03
  • Arbitrum 8.88 6785574605 % -6.4248 02:03
  • JUST 6.86 8188743036.3417 % -0.1482 02:03
  • Venice Token 1109.06 48430935.222159 % -2.16037 02:03
  • Gate 511.77 104675269.30461 % -3.30753 02:03
  • Jupiter 15.64 3319369204.37 % -5.45811 02:03
  • Algorand 5.62 9071892426.6498 % -5.15342 02:03
  • Kaspa 1.8 27756209479.752 % -6.5075 02:03
  • KuCoin 356.1 139655021.2774 % -4.14274 02:03
  • POL (ex-MATIC) 4.67 10631556552.836 % -6.90241 02:03
  • Render 93.55 518776241.28269 % -8.6797 02:03
  • Blockchain Capital 5224.97 9112111 % 0.05062 02:03
  • Cosmos Hub 85.62 536120504.73612 % -5.10358 02:03
  • Filecoin 53.54 835086333 % -6.81787 02:03
  • Aerodrome Finance 43.55 1004560021.5925 % -2.92879 02:03
  • Pi Network 3.86 11243042643.381 % -3.1934 02:03
  • NEXO 40.25 1000000000 % -1.95178 02:03
  • Stacks 21.1 1874665454.0687 % -1.71375 02:03
  • Invesco Short Duration US Government Securities Fund 555.62 70431682.919311 % 0.08972 02:03
  • Lighter 151.46 250000000 % -9.26396 02:03
  • LayerZero 93.79 399906716.72813 % -6.25547 02:03
  • Injective 373.62 100000000 % -7.18106 02:03
  • ​​Stable 1.31 27216863511 % -0.49908 02:03
  • Midnight 2.12 16607399400.635 % -4.99008 02:03
  • PancakeSwap 110.01 317953116.15276 % -3.6232 02:03
  • Aptos 39.58 882968116.32128 % -4.47664 02:03
  • GHO 49.32 699000000 % -0.00372 02:03
  • Pyth Network 4.27 7874959039.7159 % 8.80843 02:03
  • XDC Network 1.69 19946688440 % -1.42623 02:03
  • Beldex 4.08 7871248254.4332 % -6.52707 02:03
  • Spiko EU T-Bills Money Market Fund 58.76 538266791.06391 % 0.1019 02:03