DOLAR 49,07370,08%
EURO 55,2371-0,02%
ALTIN 6.542,72-0,76
BITCOIN 0%
İstanbul
20°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4150693 20092587 % -0.2539 23:25
  • Ethereum 130996 122098689.50213 % -1.26767 23:25
  • Tether 49.12 184057713983.93 % 0.04689 23:25
  • BNB 37697 133159254.5 % -0.35076 23:25
  • XRP 72.86 63092975951 % -0.58259 23:25
  • USDC 49.13 74062609312.055 % 0.03381 23:25
  • Solana 5822.13 588146245.92278 % 0.15574 23:25
  • TRON 16.44 94977824002.164 % -0.02727 23:25
  • Figure Heloc 51.1 23434048822.568 % 1.74475 23:25
  • Zcash 63641 16964695.478045 % -3.26753 23:25
  • Hyperliquid 4338.38 222445714.07414 % 0.98518 23:25
  • Dogecoin 4.55 156162296383.71 % -1.64739 23:25
  • Chainlink 674.82 748099970.42488 % -3.97653 23:25
  • Monero 26508 18812470.845719 % -1.08558 23:25
  • WhiteBIT Coin 4128.22 118819745 % -0.65036 23:25
  • Cardano 11.93 37541298084.96 % -1.19471 23:25
  • LEO Token 441.31 919857851.9 % 1.42942 23:25
  • Rain 0.54532 709250308686.16 % -7.82591 23:25
  • Stellar 10.54 35057729533.895 % -2.08899 23:25
  • Bitcoin Cash 15200.37 20097490.521651 % 0.09658 23:25
  • NEAR Protocol 229.4 1307899774 % -2.73956 23:25
  • Uniswap 437.53 625236422.61048 % -0.90265 23:25
  • Litecoin 3410.01 77672292.076637 % 1.98936 23:25
  • Ethena USDe 49.11 4897998637.3058 % 0.03691 23:25
  • Canton 5.9 39746562472.884 % 0.02632 23:25
  • Avalanche 525.57 443228040.41669 % -2.46016 23:25
  • Sui 55.37 4118270447.6404 % -3.87 23:25
  • Hedera 5.02 43997753976.315 % -0.44024 23:25
  • USD1 49.1 4427501461.4232 % 0.03557 23:25
  • Gram (prev. Toncoin) 73.74 2818354611.2346 % -4.59175 23:25
  • Bitway 67.95 2708142280 % -2.90862 23:25
  • Quant 11643.76 14544176.164081 % -3.55543 23:25
  • Shiba Inu 0.00028024 5.8923886549333E+14 % -1.11902 23:25
  • Tether Gold 203487 808994.63 % -0.8896 23:25
  • Cronos 3.27 49757664072.803 % -2.92426 23:25
  • Bittensor 14215.9 11339645.9251 % -4.27337 23:25
  • Aave 8851.61 15435224.497819 % 4.33759 23:25
  • OKB 5932.86 21000000 % -0.28631 23:25
  • Pump.fun 0.264503 464816594551.3 % -8.03035 23:25
  • MemeCore 51.86 2281895434.5508 % 1.03569 23:25
  • Circle USYC 55.97 2111938763.2947 % 0.05873 23:25
  • Ondo 24.12 4869330647 % -0.2882 23:25
  • Ethena 11.35 10095312500 % -4.84252 23:25
  • Ondo US Dollar Yield 56.4 1991751092.6611 % 0.12993 23:25
  • Mantle 32.02 3302003382.5368 % -4.21716 23:25
  • Worldcoin 26.7 3793784032.7268 % 8.23473 23:25
  • Sky 4.23 23422064792.509 % 2.80119 23:25
  • Polkadot 56.22 1705538251.441 % -2.65602 23:25
  • Aster 35.35 2710487455.6497 % -2.40631 23:25
  • Internet Computer 160.42 557021752.06592 % 0.0798 23:25
  • PAX Gold 203957 435070.590539 % -0.83379 23:25
  • Morpho 125.52 699928108.41122 % -0.047 23:25
  • Pepe 0.00020797 4.2069E+14 % -4.68105 23:25
  • World Liberty Financial 2.72 31778337976 % -0.69874 23:25
  • Falcon USD 48.92 1609965517.9247 % -0.05846 23:25
  • Spiko Amundi Overnight Swap Fund (EUR) 56.08 1345988827.8971 % 0.16552 23:25
  • HTX DAO 8.37E-5 8.9823272863402E+14 % -0.00192 23:25
  • Bitget Token 97.67 699992029.6481 % 0.11201 23:25
  • Ethereum Classic 430.92 158356270.3162 % -0.88294 23:25
  • Venice Token 1362.15 48309344.439552 % 5.48192 23:25
  • Arbitrum 9.52 6785574605 % -2.94714 23:25
  • Gate 535.58 106648749.00375 % -0.56569 23:25
  • Kaspa 2.05 27734224290.325 % 0.9896 23:25
  • Algorand 6.21 9062534443.1532 % 3.43798 23:25
  • POL (ex-MATIC) 5.24 10624572016.541 % -0.72803 23:25
  • JUST 6.48 8188743036.3417 % 0.56298 23:25
  • Jupiter 15.4 3319369204.37 % -3.68271 23:25
  • KuCoin 360.73 139655021.2774 % 0.44244 23:25
  • Render 95.51 518776241.28269 % 2.19126 23:25
  • Pi Network 4.38 11243022455.381 % -1.35853 23:25
  • Blockchain Capital 5314.71 9112111 % 0.63377 23:25
  • Lighter 175.11 250000000 % -6.12956 23:25
  • Cosmos Hub 80.51 533869787.19116 % -4.00538 23:25
  • Filecoin 50.57 833303530 % 1.24796 23:25
  • NEXO 41.56 1000000000 % -0.39694 23:25
  • PancakeSwap 122.11 330679992.08607 % -2.80824 23:25
  • Midnight 2.37 16607399400.635 % 23.99457 23:25
  • Aerodrome Finance 38.8 999973129.75895 % 0.45048 23:25
  • ​​Stable 1.37 26857374485 % -1.85942 23:25
  • Dash 2852.39 12849655.705732 % -0.47785 23:25
  • Invesco Short Duration US Government Securities Fund 551.76 66256121.142119 % 0.03931 23:25
  • Injective 364.65 100000000 % 0.99128 23:25
  • Akedo 1.58 22796250000 % 3.84935 23:25
  • VeChain 0.418304 85985041177 % -3.06854 23:25
  • Aptos 38.69 871139829.08097 % 1.89454 23:25
  • Stacks 17.95 1871232561.5903 % -1.68887 23:25
  • XDC Network 1.66 19946688440 % -1.73622 23:25
  • Ether.fi 34.05 965350000 % -4.08916 23:25