DOLAR 45,1922 0%
EURO 53,0692 0.1%
ALTIN 6.682,81-0,29
BITCOIN 36145102.40117%
İstanbul
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3612565 20023521 % 2.39143 06:07
  • Ethereum 107252 120687385.46206 % 3.21418 06:07
  • Tether 45.19 189588224246.78 % 0.11529 06:07
  • XRP 63.72 61796225236 % 2.02404 06:07
  • BNB 28607 134785967.85 % 2.91257 06:07
  • Solana 3853.01 576326612.52846 % 1.99491 06:06
  • TRON 15.32 94787026666.533 % 0.01841 06:07
  • Figure Heloc 46.96 17055920495.427 % 04:06
  • Dogecoin 5.07 154094386383.71 % 4.3151 06:06
  • WhiteBIT Coin 2696.49 213418274 % 2.37074 06:07
  • Hyperliquid 1899.61 238385315.95414 % 2.85011 06:06
  • LEO Token 466.5 920697524.9 % 0.32292 06:06
  • Cardano 11.42 36974724813.05 % 1.97168 06:06
  • Bitcoin Cash 20216 20029743.646651 % 0.97228 06:06
  • Monero 17973.66 18446744.07371 % 2.74333 06:06
  • Zcash 18720.13 16688225.165545 % 8.06078 06:06
  • Chainlink 421.67 727099970.45235 % 2.86758 06:06
  • Canton 6.74 38448163659.018 % -0.21728 06:06
  • Stellar 7.25 33338976427.978 % 1.14069 06:07
  • Dai 45.17 4388050206.6764 % 0.07172 06:06
  • Litecoin 2535.02 77129164.483471 % 2.2728 06:07
  • Avalanche 420.72 431771961.17721 % 3.24809 06:07
  • MemeCore 137.27 1297409861.141 % 4.03837 06:06
  • Ethena USDe 45.16 3912793830.7638 % 0.13607 06:07
  • Hedera 4.04 43373141655.006 % 1.98265 06:06
  • Sui 42.64 4005418369.5667 % 3.17415 06:07
  • Shiba Inu 0.00028405 5.8924336484682E+14 % 1.40436 06:07
  • Toncoin 62.8 2590605842.1682 % 3.95497 06:07
  • Rain 0.33972 478400745033.73 % -1.1265 06:06
  • PayPal USD 45.2 3406568039.5376 % 0.13323 06:07
  • Cronos 3.12 43570517694.862 % 1.43311 06:06
  • Circle USYC 50.73 2601855599.4961 % 15:46
  • Bittensor 13009.71 9597491 % -0.07533 06:07
  • Tether Gold 207310 592398.736688 % -0.20125 06:07
  • PAX Gold 207370 479162.743 % -0.18519 06:06
  • Uniswap 154.87 633561603.60375 % 6.77867 06:07
  • Mantle 29.01 3302294382.5368 % 2.30256 06:07
  • Polkadot 56.57 1682182667.2354 % 3.78988 06:07
  • World Liberty Financial 2.72 31770096383 % 7.41674 06:06
  • Sky 3.65 23210454655.155 % 1.11421 06:06
  • Pi Network 8.04 10392130068.771 % 1.34499 06:06
  • OKB 3909.45 21000000 % -0.03122 06:06
  • Falcon USD 45.04 1788857479.0405 % 0.06105 06:06
  • Aster 30.63 2577051635.31 % 0.12563 06:06
  • HTX DAO 8.619E-5 9.0570766407358E+14 % 0.57346 06:07
  • Pepe 0.00018292 4.2069E+14 % 3.12496 06:07
  • NEAR Protocol 58.52 1294573625 % 1.53791 06:07
  • Ripple USD 45.18 1568078885.4074 % 0.09253 06:06
  • Ondo 14.17 4869330647 % 13.31442 06:07
  • Bitget Token 93.04 699992035.97879 % 2.74633 06:07
  • Aave 4272.71 15178317.154577 % 2.82384 06:07
  • Ethereum Classic 392.08 156558494.74222 % 2.66913 06:06
  • Internet Computer 108.44 552050207.02009 % 2.13072 06:07
  • Ondo US Dollar Yield 50.75 1177114686.6147 % -0.06044 06:07
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • BFUSD 45.15 1320000000 % 0.07475 06:07
  • Morpho 89.15 606091248.48941 % 0.94552 06:07
  • KuCoin 385.91 134655021.73557 % 2.23969 06:07
  • POL (ex-MATIC) 4.4 10637071994.174 % -0.21687 06:07
  • Algorand 5.24 8907656768.1718 % 0.80358 06:06
  • United Stables 45.21 1027858682.01 % 0.14497 06:06
  • Quant 3173.47 14544176.164081 % 2.71043 06:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.16 90124301.773493 % 0.10744 05:50
  • Spiko EU T-Bills Money Market Fund 55.7 800374848.34881 % 0.11423 06:05
  • Cosmos Hub 86.63 506739785.365 % 1.7148 06:07
  • Render 84.54 518743261.01407 % 4.6958 06:07
  • Blockchain Capital 4778.29 9112111 % 0.09368 06:05
  • Kaspa 1.55 27409887940.679 % 2.63992 06:07
  • Ethena 4.81 8759375000 % 6.32335 06:06
  • NEXO 41.07 1000000000 % 0.84627 06:06
  • Gate 332.67 112622843.66747 % 2.41803 06:06
  • Aptos 45.36 807161981.69733 % 2.5473 06:07
  • Worldcoin 10.97 3308020798.3914 % 1.98814 06:07
  • Filecoin 43.38 776825713 % 4.70701 06:07
  • ​​Stable 1.49 22362864197 % -1.3539 06:06
  • Arbitrum 5.38 6150718438 % 0.50341 06:07
  • JUST 3.79 8543764567.3127 % -0.06437 06:07
  • Pump.fun 0.084406 359616074234.85 % 4.4049 06:06
  • Flare 0.344275 85949821291.611 % 1.20321 06:07
  • Pudgy Penguins 0.458136 62860396090 % 5.50377 06:06
  • VeChain 0.334928 85985041177 % 3.34688 06:07
  • Siren 38.63 726788283.04815 % 23.41652 06:06
  • Beldex 3.61 7737907661.8441 % -0.05056 06:06
  • OUSG 5201.57 5303809.3326389 % 0.10713 06:00
  • Jupiter 8.19 3321859853.58 % 1.49816 06:07
  • XDC Network 1.36 19946688440 % 3.82794 06:07
  • Dash 2131.73 12685490.332207 % 25.46292 06:07
  • Provenance Blockchain 0.51286 52571368489 % 0.81582 06:06
  • SkyAI 27 998384107.7857 % 37.61457 06:06
  • PancakeSwap 68.51 385613209.18607 % 4.02046 06:07
  • Bonk 0.00028831 87994737483424 % 2.68138 06:07