DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 0%
İstanbul
13°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3387395 20017871 % -2.09376 06:03
  • Ethereum 104612 120690543.46065 % -3.20469 06:03
  • Tether 44.86 186612136570.04 % 0.03963 06:03
  • XRP 64.09 61569680267 % -2.68096 06:03
  • BNB 27924 134786691.14 % -3.49672 06:03
  • USDC 44.84 78484267130.203 % 0.04002 06:03
  • Solana 3832.62 575383201.80253 % -3.30295 06:03
  • TRON 14.74 94775898013.533 % 0.51015 06:03
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.25 153890496383.71 % -4.11005 06:03
  • WhiteBIT Coin 2459.25 213418274 % -2.19139 06:03
  • USDS 44.83 11040596045.607 % 0.03623 06:03
  • Hyperliquid 1949.52 238385315.95414 % -2.9186 06:03
  • LEO Token 454.58 920805676.9 % -0.01724 06:03
  • Cardano 11.08 36954807980.688 % -4.20586 06:03
  • Bitcoin Cash 19942.68 20023093.646651 % -1.96897 06:03
  • Chainlink 412.76 727099970.45235 % -4.18609 06:03
  • Monero 15749.76 18446744.07371 % 1.34428 06:03
  • MemeCore 156.59 1759172473.7297 % -24.20651 06:03
  • Ethena USDe 44.81 5800965937.8081 % -0.05069 06:03
  • Stellar 7.63 33177849451.476 % -2.31745 06:03
  • Canton 6.54 38337460872.712 % -2.06955 06:03
  • Zcash 14447.44 16666293.915545 % -4.72596 06:03
  • Dai 44.82 4357633504.9089 % 0.03573 06:03
  • Litecoin 2497.83 77070076.983471 % -1.11737 06:03
  • USD1 44.85 4193130756.269 % 0.03362 06:03
  • Avalanche 415.84 431771961.17721 % -4.45201 06:03
  • Hedera 3.94 43321902768.526 % -2.37655 06:03
  • Sui 42.4 3953388932.0712 % -5.77736 06:03
  • Rain 0.34134 478359363558.51 % 0.22173 06:03
  • Shiba Inu 0.00027026 5.8924346782108E+14 % -4.48897 06:03
  • Toncoin 57.03 2489106975.1858 % -8.90246 06:03
  • Cronos 3.13 43530582250.51 % -2.67873 06:03
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214270 559898.736688 % -0.62938 06:03
  • World Liberty Financial 3.52 31765731004 % -3.43054 06:03
  • PAX Gold 214361 493648.962 % -0.65835 06:03
  • Bittensor 10845.42 9597491 % -4.71823 06:03
  • Mantle 29.32 3277944055.5368 % -4.28157 06:03
  • Polkadot 56.79 1679879311.8806 % -4.73808 06:03
  • Uniswap 147.36 633561603.60375 % -5.34007 06:03
  • Falcon USD 44.75 1789430761.6349 % -0.03397 06:03
  • Pi Network 7.81 10192193055.966 % -6.69737 06:03
  • Sky 3.41 23187400332.153 % -2.65167 06:03
  • OKB 3759.89 21000000 % -3.44339 06:03
  • NEAR Protocol 59.99 1293235745 % -4.68552 06:03
  • Aster 30.03 2458559719.13 % -2.25153 06:03
  • HTX DAO 8.083E-5 9.0570766407358E+14 % 0.87088 06:03
  • Pepe 0.00016864 4.2069E+14 % -5.19175 06:03
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 06:00
  • Aave 4170.07 15166028.240344 % -19.05006 06:03
  • Internet Computer 110.67 551876961.38652 % -5.76252 06:03
  • Ondo US Dollar Yield 50.65 1169531750.5813 % 0.01849 06:03
  • Ethereum Classic 376.65 156359467.90087 % -3.7082 06:03
  • Bitget Token 83.65 699992035.97879 % -1.8574 06:03
  • Ondo 11.46 4869330647 % -5.69496 06:03
  • KuCoin 381.46 134655021.73557 % -2.18743 06:03
  • Gate 318.89 115180573.04886 % -4.17961 06:03
  • Pump.fun 0.082719 590000000000 % -8.36938 06:03
  • Morpho 87.6 551009782.74524 % 0.33265 06:03
  • Quant 3285.94 14544176.164081 % -4.68198 06:03
  • Ethena 5.41 8759375000 % -3.36069 06:03
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.00424 06:00
  • POL (ex-MATIC) 4 10628419076.267 % -1.7998 06:03
  • Kaspa 1.54 27372055345.515 % -4.08456 06:03
  • Algorand 4.72 8903932800.3868 % -5.49664 06:03
  • Render 78.98 518743261.01407 % -5.89624 06:03
  • NEXO 40.29 1000000000 % -2.83526 06:03
  • Cosmos Hub 79.47 504127115.48866 % -3.74009 06:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78120094.786979 % 0.03771 05:50
  • Worldcoin 11.62 3281508077.6736 % -8.71881 06:03
  • Arbitrum 5.69 6040824145 % -3.03897 06:03
  • Blockchain Capital 3711.32 9112111 % 0.03771 06:00
  • Aptos 41.68 806432336.2848 % -5.491 06:03
  • Filecoin 41.45 772633290 % -6.24905 06:03
  • Flare 0.365854 85719407233.584 % -3.04334 06:03
  • DeXe 654.22 46751386.35501 % 8.82142 06:03
  • Provenance Blockchain 0.524609 57013353133 % 5.99543 06:03
  • Official Trump 127.21 232498807.46572 % -6.04567 06:03
  • Jupiter 7.97 3550835739.32 % -4.67099 06:03
  • Beldex 3.59 7737626445.9525 % 0.25624 06:03
  • Midnight 1.66 16607399400.635 % -1.43508 06:03
  • VeChain 0.318138 85985041177 % -2.8555 06:03
  • OUSG 5155.02 5241048.2489133 % 0.03771 05:45
  • XDC Network 1.34 19942478754 % -6.51425 06:03
  • GHO 44.8 584000000 % -0.02363 06:03
  • JUST 3.02 8543770511.3127 % -2.9459 06:03
  • ​​Stable 1.15 21918420438 % -1.16281 06:03
  • Usual USD 44.76 558467329.3949 % 0.03714 06:03
  • Bonk 0.00026945 87994739550593 % -6.61468 06:03
  • PancakeSwap 68.82 328217087.96121 % -3.11924 06:03