DOLAR 44,3086 0.03%
EURO 51,1951 -0.27%
ALTIN 6.627,670,09
BITCOIN 3090577-0.17244%
İstanbul

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3090608 20003043 % -0.17145 14:03
  • Ethereum 93993 120691772.35754 % -0.73728 14:03
  • Tether 44.3 184183287831.19 % -0.04667 14:03
  • XRP 63.66 61280678111 % -0.94254 14:03
  • BNB 28253 136357687.12 % -0.52861 14:03
  • Solana 3932.66 571566792.4232 % 0.32027 14:03
  • TRON 13.57 94751881845.571 % 1.04573 14:03
  • Figure Heloc 44.38 15843541913.347 % -2.29413 14:03
  • Dogecoin 4.14 153488066383.71 % -0.01057 14:03
  • WhiteBIT Coin 2432.92 213418274 % -1.05033 14:03
  • Cardano 11.77 36846946339.913 % -0.31851 14:03
  • Hyperliquid 1728.32 238385315.95414 % -1.08293 14:03
  • Bitcoin Cash 20616 20009928.021651 % 1.65972 14:03
  • LEO Token 407.05 921067136.9 % -0.09401 14:03
  • Monero 15333.46 18446744.07371 % 0.28273 14:03
  • Chainlink 399.27 708099970.45259 % 0.16989 14:03
  • Ethena USDe 44.29 5923976969.7643 % -0.02172 14:03
  • Stellar 7.35 33010190121.598 % -0.34903 14:03
  • Canton 6.32 38079661772.545 % -1.73536 14:03
  • Litecoin 2451.4 76966739.483471 % 0.2686 14:03
  • Rain 0.386517 478093978376.56 % -0.31274 14:03
  • Avalanche 418.75 431771961.17721 % -0.19405 14:03
  • Hedera 4.12 43303446051.994 % 0.11803 14:03
  • Zcash 10182.74 16613061.103045 % -4.23904 14:03
  • Sui 42.62 3899984688.4154 % 0.76806 14:03
  • Shiba Inu 0.00026267 5.8924364575734E+14 % 3.42927 14:03
  • Cronos 3.32 42285521131.088 % -0.73602 14:03
  • Toncoin 54.12 2459413498.9304 % -1.76589 14:03
  • MemeCore 74.03 1748187667.9168 % -11.12489 14:03
  • Bittensor 12268.22 9597491 % 11.97189 14:03
  • Tether Gold 204358 564598.641692 % -0.39938 14:03
  • Polkadot 67.49 1675349448.8733 % -0.07524 14:03
  • World Liberty Financial 3.96 27661978859 % -5.918 14:03
  • Mantle 33.12 3277944055.5368 % 1.19691 14:03
  • Circle USYC 49.56 2190663953.7725 % -0.0316 14:03
  • PAX Gold 204722 501552.248 % 0.28877 14:03
  • Uniswap 158.09 633561603.60375 % -0.14894 14:03
  • OKB 3914.34 21000000 % -0.28146 14:03
  • Pi Network 8.21 9812289688.2636 % 5.35898 14:03
  • Falcon USD 44.22 1752234035.9111 % 0.00568 14:03
  • NEAR Protocol 59.06 1290679831 % -0.2946 14:03
  • Aave 4909.69 15184103.030952 % -1.67689 14:03
  • Aster 30.12 2455859719.13 % -0.2698 14:03
  • Sky 3.18 23071556064.821 % -0.09142 14:03
  • HTX DAO 7.468E-5 9.165330663271E+14 % 0.8477 14:03
  • Ripple USD 44.31 1535616168.1273 % -0.01103 14:03
  • Bitget Token 94.73 699992035.97879 % 0.57061 14:03
  • Pepe 0.00015054 4.2069E+14 % -0.38513 14:03
  • Internet Computer 111.58 550491038.89108 % 0.2777 14:03
  • BFUSD 44.27 1320000000 % -0.04188 14:03
  • Ondo US Dollar Yield 49.7 1170556747.3251 % -0.15204 14:03
  • Ethereum Classic 369.13 155974780.71615 % -0.22406 14:03
  • Ondo 11.43 4869330647 % 0.14279 14:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.44 111497028.3859 % -0.03236 14:00
  • Quant 3543.65 14544176.164081 % 4.03384 14:03
  • Gate 298.82 115180573.04886 % -0.37119 14:03
  • Pump.fun 0.082293 590000000000 % 0.24054 14:03
  • KuCoin 354.8 132155021.73557 % 0.91712 14:03
  • POL (ex-MATIC) 4.31 10611134031.511 % 2.04484 14:03
  • Kaspa 1.63 27294691797.972 % -6.96198 14:03
  • Spiko EU T-Bills Money Market Fund 53.63 821151840.38704 % 0.21285 14:00
  • Morpho 77.18 549941680.20366 % 2.70726 14:03
  • Worldcoin 14.16 2969586430.0401 % -4.49425 14:03
  • Janus Henderson Anemoy Treasury Fund 48.63 833268335.21954 % -0.03582 14:00
  • Cosmos Hub 79.76 499024089.73085 % -2.38982 14:03
  • NEXO 39.54 1000000000 % 0.08776 14:03
  • Render 75.34 518743261.01407 % 3.60847 14:03
  • Ethena 4.57 8492187500 % 0.20618 14:03
  • USDtb 44.26 827749079.80618 % -0.06891 14:03
  • Aptos 44.55 793579275.6426 % 5.67239 14:03
  • Algorand 3.98 8891136520.6035 % 0.98033 14:03
  • Provenance Blockchain 0.634888 55891982015 % -0.73386 14:03
  • Official Trump 146.41 232498807.46572 % -2.53467 14:03
  • Midnight 2.01 16607399400.635 % 1.35305 14:03
  • OUSG 5078.75 6277606.8770319 % -0.03501 14:00
  • Flare 0.370286 85279931791.875 % -0.7137 14:03
  • Filecoin 39.71 762470073 % -0.0788 14:03
  • Siren 41.2 728213818.68515 % 12.27443 14:03
  • VeChain 0.324248 85985041177 % 1.82483 14:03
  • XDC Network 1.41 19380993246.87 % -2.15846 14:03
  • Beldex 3.55 7606352238.471 % -0.15042 14:03
  • Arbitrum 4.42 6040824145 % 0.37204 14:03
  • Usual USD 44.11 562324029.64235 % -0.1921 14:03
  • Jupiter 7.03 3497363517.1 % -1.12325 14:03
  • ​​Stable 1.17 21039416323 % -4.13426 14:03
  • Bonk 0.00026232 87994756270221 % -0.48068 14:03
  • JUST 2.61 8815108920.5813 % -2.09794 14:03
  • LayerZero 88.85 251699931.32831 % -2.98438 14:03
  • Artificial Superintelligence Alliance 9.86 2260091694.3661 % 6.77843 14:03