DOLAR 50,41470,06%
EURO 55,4294-0,03%
ALTIN 6.256,010,26
BITCOIN 3233241-0.60249%
İstanbul
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3232359 20113243 % -0.6266 11:03
  • Ethereum 90199 122227436.38164 % -1.06224 11:03
  • Tether 50.38 175443983641.89 % 0.04677 11:03
  • BNB 29612 131510460.93 % -0.61008 11:03
  • USDC 50.4 69142437216.686 % 0.04819 11:03
  • XRP 48.25 63516606953 % 0.14008 11:03
  • Solana 3637.74 591739767.92819 % 0.68393 11:03
  • TRON 15.4 95043645096.84 % 0.70267 11:03
  • Figure Heloc 52.37 26693361973.429 % 08:04
  • Hyperliquid 3446.71 237713007.48911 % 1.21161 11:03
  • Zcash 46403 17045841.156569 % 2.89385 11:03
  • Monero 25436 18832153.959818 % -0.07642 11:03
  • Dogecoin 2.94 156780132860.17 % -0.7737 11:03
  • LEO Token 468.01 919857851.9 % 1.31433 11:03
  • USDS 50.41 8447942479.4628 % 0.07609 11:03
  • WhiteBIT Coin 3120.25 118657693 % -0.89087 11:03
  • Chainlink 459.08 766849970.42488 % -0.77306 11:03
  • Cardano 7.67 37572945976.803 % -0.51905 11:03
  • Stellar 6.92 35409077794.508 % -1.04326 11:03
  • Dai 50.42 4444194465.1916 % 0.07178 11:03
  • NEAR Protocol 161.28 1311931342 % -0.00508 11:03
  • Bitcoin Cash 10514.64 20117924.896651 % 1.06593 11:03
  • Rain 0.284496 714409616455.91 % -19.6211 11:03
  • Litecoin 2237.36 77836130.178183 % -0.53368 11:03
  • Canton 4.07 40067277482.054 % -4.10203 11:03
  • Avalanche 359.57 446561300.41196 % -0.14798 11:03
  • Uniswap 262.6 607543895.87598 % 0.79068 11:03
  • Tether Gold 193567 808994.63 % -0.35106 11:03
  • Sui 36.33 4139043544.1304 % -0.51029 11:03
  • USD1 50.35 2970427542.2823 % 0.03766 11:03
  • Gram (prev. Toncoin) 51.23 2858487211.9363 % -2.87659 11:03
  • Hedera 2.86 44327621103.807 % -2.39733 11:03
  • Ondo US Dollar Yield 58.13 2064552961.238 % 0.09073 11:03
  • Cronos 2.22 51947698143.53 % 2.71829 11:03
  • Shiba Inu 0.00019232 5.8923796592277E+14 % -1.88674 11:03
  • Bittensor 9616.93 11733079.376417 % 0.2688 11:03
  • Quant 7742.92 14556178.164081 % -1.49434 11:03
  • Circle USYC 57.67 1764345382.9833 % 0.05369 11:03
  • MemeCore 43.99 2298743098.8774 % 6.81927 11:03
  • Spiko Amundi Overnight Swap Fund (EUR) 56.37 1753547042.2629 % -0.08916 11:03
  • OKB 4350.84 21000000 % 1.7097 11:03
  • PAX Gold 193762 447531.400337 % -0.30131 11:03
  • Aave 5575.74 15441067.556761 % 0.70061 11:03
  • Falcon USD 50.19 1652016510.9851 % 0.05194 11:03
  • United Stables 50.39 1637144834.63 % 0.05819 11:03
  • Pepe 0.00019268 4.2069E+14 % 0.30505 11:03
  • Ethena 5.79 13500000000 % -2.25893 11:03
  • Aster 29.48 2571858486.4432 % 7.96334 11:03
  • Ondo 15.36 4869330647 % -0.09514 11:03
  • World Liberty Financial 2.3 31780503241 % -0.13446 11:03
  • USDD 50.33 1436167130 % 0.18897 11:03
  • Internet Computer 120.69 558968705.63932 % 6.6742 11:03
  • HTX DAO 7.44E-5 8.8884637053819E+14 % 0.51914 11:03
  • Mantle 19.37 3312003382.5368 % 3.6353 11:03
  • Pump.fun 0.137243 458038960451.14 % -6.08768 11:03
  • Polkadot 36.59 1712509792.3529 % -0.54036 11:03
  • Morpho 87.89 705648401.42525 % 0.96841 11:03
  • Sky 2.56 23417172329.223 % -1.24814 11:03
  • JUST 7.16 8018019892.3417 % -0.9693 11:03
  • Bitget Token 80.83 699992029.6481 % -0.01259 11:03
  • Venice Token 1058.91 49000568.390318 % 4.25264 11:03
  • Worldcoin 13.29 3789520147.1062 % -0.63037 11:03
  • Ethereum Classic 292.81 159052683.14652 % -1.72548 11:03
  • Arbitrum 6.58 6997670388 % -2.95249 11:03
  • POL (ex-MATIC) 4.04 10651370474.033 % 1.22678 11:03
  • KuCoin 307.96 139655021.2774 % -1.51115 11:03
  • Jupiter 12.73 3319369204.37 % -0.71307 11:03
  • Midnight 2.41 16607399400.635 % 9.45142 11:03
  • Gate 366.53 104710353.36816 % -3.39248 11:03
  • Render 68.73 556476070.22883 % -1.22395 11:03
  • Kaspa 1.34 27814054474.912 % 1.10909 11:03
  • Lighter 149.35 250000000 % 12.00739 11:03
  • Injective 365.32 100000000 % 7.54992 11:03
  • Algorand 3.99 9080339350.5065 % 0.36802 11:03
  • Cosmos Hub 66.46 542377150.70053 % 0.80183 11:03
  • Invesco Short Duration US Government Securities Fund 568.66 60971635.836537 % 0.06354 11:03
  • NEXO 34.04 1000000000 % 2.35183 11:03
  • Pi Network 2.96 11393114131.81 % -4.35483 11:03
  • Pearl 83.11 381866465.00819 % 0.52888 11:03
  • Bitway 20.23 1505787513.6457 % -3.41437 11:03
  • XDC Network 1.5 19946688440 % 0.67022 11:03
  • LayerZero 74.65 399976127.72813 % 4.36226 11:03
  • Janus Henderson Anemoy AAA CLO Fund 53.29 545453370.0525 % 0.09776 11:03
  • Beldex 3.62 7871954906.4447 % -0.93011 11:03
  • EURC 55.37 471298672.74733 % -0.10618 11:03
  • Pieverse 94.72 274750000 % -1.39195 11:03
  • PancakeSwap 81.35 317830468.37903 % 2.40035 11:03
  • Filecoin 30.24 846711003 % -0.25602 11:03