DOLAR 49,60900,08%
EURO 55,5785-0,14%
ALTIN 6.384,76-0,62
BITCOIN 4022428-1.06077%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4025969 20102671 % -0.96907 04:03
  • Ethereum 118458 122158316.69658 % -1.00029 04:03
  • Tether 49.66 182638997379.45 % -0.00739 04:03
  • BNB 36805 131511815.82 % 0.16527 04:03
  • XRP 64.27 63129671205 % -2.03602 04:03
  • USDC 49.69 71665308843.821 % -0.00575 04:03
  • Solana 5106.49 589708865.28422 % -1.3254 04:03
  • TRON 16.38 95009314320.839 % 0.12081 04:03
  • Figure Heloc 50.74 25492230658.569 % -0.71935 04:03
  • Zcash 58413 17000534.540545 % -4.01936 04:03
  • Hyperliquid 3843.61 222445714.07414 % -0.885 04:03
  • Dogecoin 3.92 156433972864.23 % -0.78705 04:03
  • Monero 28814 18821633.263719 % -5.20355 04:03
  • USDS 49.71 10051622455.391 % -0.02346 04:03
  • WhiteBIT Coin 3906.42 118786640 % -1.04972 04:03
  • Chainlink 590.1 766849970.42488 % -2.50125 04:03
  • LEO Token 447.76 919857851.9 % -0.3006 04:03
  • Cardano 10.54 37565404869.057 % -1.75847 04:03
  • Stellar 8.61 35227387495.764 % -2.49608 04:03
  • NEAR Protocol 231.13 1309771085 % -6.05438 04:03
  • Rain 0.40785 710830186480.47 % -4.87396 04:03
  • Bitcoin Cash 13817.45 20106974.896651 % -2.08412 04:03
  • Ethena USDe 49.68 4596472684.6198 % 0.00719 04:03
  • Litecoin 2842.37 77748742.304534 % -3.66484 04:03
  • Uniswap 347.58 624566422.48053 % -2.31022 04:03
  • Canton 5.13 39906932959.435 % 0.23925 04:03
  • Avalanche 450.29 443918737.80373 % -2.08004 04:03
  • Sui 47.95 4118270447.6404 % -2.67586 04:03
  • USD1 49.65 3956904199.1667 % -0.01488 04:03
  • Gram (prev. Toncoin) 61.58 2833649114.29 % -6.38226 04:03
  • Hedera 3.88 44327157620.496 % -3.65319 04:03
  • Tether Gold 198419 808994.63 % -0.61567 04:03
  • PayPal USD 49.72 3023831416.8102 % -0.01276 04:03
  • Shiba Inu 0.00024805 5.8923829508409E+14 % -0.83702 04:03
  • Bittensor 12639.76 11339645.9251 % -2.6412 04:03
  • Cronos 2.77 50736850260.911 % -1.8971 04:03
  • Ethena 9.95 13406250000 % 0.28013 04:03
  • Quant 9049.12 14556178.164081 % -3.78852 04:03
  • Bitway 86.31 1505787513.6457 % -6.90821 04:03
  • Circle USYC 56.74 2080736823.0884 % -0.01307 04:03
  • Ondo US Dollar Yield 57.15 2061629596.4979 % -0.05649 04:03
  • OKB 5481.02 21000000 % -1.81452 04:03
  • Aave 7179.46 15436611.972003 % -3.07386 04:03
  • MemeCore 48.13 2289763872.2354 % 14.63738 04:03
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % -0.04324 04:03
  • Ondo 20.73 4869330647 % -4.48824 04:03
  • Pump.fun 0.21308 461365126050.28 % -7.65967 04:03
  • Pepe 0.00022857 4.2069E+14 % 2.24261 04:03
  • Falcon USD 49.44 1892136269.9865 % -0.0403 04:03
  • Polkadot 54.19 1708787706.2078 % -7.88003 04:03
  • Worldcoin 23.93 3822663480.9312 % -12.93807 04:03
  • USDD 49.64 1805178936 % -0.02138 04:03
  • Spiko Amundi Overnight Swap Fund (EUR) 56.55 1577898096.903 % -0.14294 04:03
  • PAX Gold 198869 444094.191352 % -0.57403 04:03
  • Aster 34.77 2506229094.7721 % 0.01167 04:03
  • Mantle 25.86 3302003382.5368 % -2.26639 04:03
  • World Liberty Financial 2.67 31779600993 % -1.06859 04:03
  • Sky 3.54 23425431885.012 % -2.62746 04:03
  • Morpho 110.98 702892047.14647 % -2.31886 04:03
  • Internet Computer 135.86 558147498.27296 % -1.16802 04:03
  • HTX DAO 8.11E-5 8.888463705382E+14 % -0.24029 04:03
  • Bitget Token 94.36 699992029.6481 % -0.30514 04:03
  • Ethereum Classic 384.66 158798399.79459 % -1.4021 04:03
  • Venice Token 1233.06 48590326.143172 % -4.78222 04:03
  • Arbitrum 8.55 6892115031 % -7.05413 04:03
  • JUST 6.99 8018019892.3417 % 0.40106 04:03
  • Gate 495.9 104685712.18133 % 0.2057 04:03
  • KuCoin 365.52 139655021.2774 % -0.57667 04:03
  • Kaspa 1.83 27771929564.206 % -1.1329 04:03
  • Jupiter 15 3319369204.37 % -3.78647 04:03
  • POL (ex-MATIC) 4.51 10637380326.054 % -1.14152 04:03
  • Algorand 5.26 9074052511.146 % -2.76322 04:03
  • Cosmos Hub 83.71 537822986.92053 % -6.38438 04:03
  • Render 86.66 518776241.28269 % -3.11376 04:03
  • Pi Network 3.91 11293146032.865 % -0.02008 04:03
  • Akedo 1.92 22796250000 % 19.01452 04:03
  • Open USD 49.67 837856309.08664 % 0.0514 04:03
  • NEXO 40.15 1000000000 % -0.5441 04:03
  • Filecoin 47.77 838487227 % -3.24728 04:03
  • Lighter 156.6 250000000 % -9.47369 04:03
  • Injective 385.9 100000000 % -5.81067 04:03
  • Invesco Short Duration US Government Securities Fund 559.39 65143033.058574 % -0.03356 04:03
  • Pearl 98.79 355902834.5459 % -5.9308 04:03
  • GHO 49.63 699000000 % 0.0294 04:03
  • LayerZero 84.24 399976127.72813 % -5.52996 04:03
  • PancakeSwap 105.84 317756034.90638 % -0.71996 04:03
  • XDC Network 1.67 19946688440 % -0.56126 04:03
  • Dash 2553.29 12875739.485927 % -7.22778 04:03
  • Midnight 1.95 16607399400.635 % -0.64442 04:03
  • Aptos 36.54 883402312.8361 % -5.14548 04:03
  • Ether.fi 32.25 998535999 % -0.8005 04:03
  • Aerodrome Finance 36.45 848269490.62409 % -7.77382 04:03
  • VeChain 0.355246 85985041177 % -1.19585 04:03
  • Beldex 3.77 7871445847.9025 % -4.99848 04:03