DOLAR 44,9314 0.1%
EURO 52,7669 -0.11%
ALTIN 6.815,260,08
BITCOIN 0%
İstanbul
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3386179 20019037 % -0.69671 22:32
  • Ethereum 103648 120690001.6229 % -0.43021 22:32
  • Tether 44.93 187915978826.5 % 0.10614 22:32
  • XRP 63.71 61569680267 % -0.64194 22:32
  • BNB 28228 134786530.06 % -0.11011 22:32
  • USDC 44.91 77900064746.293 % 0.11287 22:32
  • Solana 3823.73 575613847.91012 % -0.68972 22:32
  • TRON 14.99 94778678634.581 % 1.77933 22:32
  • Figure Heloc 46.45 16947654986.967 % 0.46618 22:32
  • Dogecoin 4.23 153925466383.71 % -1.49604 22:32
  • WhiteBIT Coin 2447.61 213418274 % -0.77516 22:32
  • USDS 44.9 10819029131.393 % 0.10525 22:32
  • LEO Token 465.8 920790382.9 % 0.92195 22:32
  • Hyperliquid 1774.79 238385315.95414 % -3.31787 22:32
  • Cardano 11.11 36961467409.57 % -0.5837 22:32
  • Bitcoin Cash 20003 20024549.896651 % 0.2643 22:32
  • MemeCore 192.76 1760159897.831 % 23.40267 22:32
  • Monero 17360.93 18446744.07371 % 9.43807 22:32
  • Chainlink 418.14 727099970.45235 % -0.08184 22:32
  • Stellar 7.95 33200972266.827 % 1.91136 22:32
  • Canton 6.82 38358639469.302 % -4.33734 22:32
  • Zcash 13847.12 16668787.665545 % -2.08562 22:32
  • Ethena USDe 44.89 4752533334.6374 % 0.11913 22:32
  • Litecoin 2473.37 77084876.983471 % -0.02832 22:32
  • USD1 44.92 4237233473.3822 % 0.1645 22:32
  • Avalanche 417.04 431771961.17721 % -0.88586 22:32
  • Hedera 4.03 43323141652.083 % 0.46338 22:32
  • Rain 0.347809 478368167343.98 % 2.51356 22:32
  • Sui 42.05 3953388932.0712 % -1.31774 22:32
  • Shiba Inu 0.00027078 5.8924346425066E+14 % 0.12524 22:32
  • Toncoin 60.53 2490571135.0628 % 0.75361 22:32
  • Cronos 3.12 43537711913.738 % -0.99182 22:32
  • Circle USYC 50.44 2602551805.7635 % 0.05604 22:32
  • Tether Gold 211458 559898.736688 % -2.00435 22:32
  • World Liberty Financial 3.52 31765777753 % -0.54298 22:32
  • Bittensor 10937.86 9597491 % -0.67125 22:32
  • PAX Gold 211560 486380.797 % -2.06861 22:32
  • Polkadot 56.86 1680248153.5579 % -1.14639 22:32
  • Uniswap 145.15 633561603.60375 % -0.8098 22:32
  • Mantle 28.04 3277944055.5368 % -0.89912 22:32
  • Sky 3.55 23200955467.348 % -0.57724 22:32
  • Falcon USD 44.82 1789524452.6899 % 0.11941 22:32
  • NEAR Protocol 61.52 1293500990 % 0.12525 22:32
  • OKB 3746.07 21000000 % -0.16545 22:32
  • Pi Network 7.54 10210654186.857 % -2.80853 22:32
  • HTX DAO 8.262E-5 9.0570766407358E+14 % 1.82824 22:32
  • Aster 30.3 2458559719.13 % -0.77726 22:32
  • Pepe 0.00016866 4.2069E+14 % -0.64827 22:32
  • Janus Henderson Anemoy Treasury Fund 49.45 1379123826.2467 % 0.12028 22:25
  • Aave 4081.21 15174755.40723 % -0.72973 22:32
  • Internet Computer 109.66 551898671.86679 % -1.53046 22:32
  • Ondo US Dollar Yield 50.57 1176684195.558 % -0.18643 22:32
  • Bitget Token 84.38 699992035.97879 % -0.59623 22:32
  • Ethereum Classic 374.95 156396690.42456 % -0.91152 22:32
  • Ondo 11.43 4869330647 % -0.45467 22:32
  • KuCoin 381.59 134655021.73557 % -0.7127 22:32
  • Gate 326.59 115180573.04886 % 0.41081 22:32
  • Pump.fun 0.081778 590000000000 % -0.65203 22:32
  • Morpho 87.12 551044074.9356 % 0.05056 22:32
  • Quant 3270.33 14544176.164081 % -1.99955 22:32
  • Spiko EU T-Bills Money Market Fund 55.39 821028336.15285 % -0.2788 22:30
  • POL (ex-MATIC) 4.18 10629572322.422 % -0.37527 22:32
  • Ethena 4.93 8759375000 % -3.2346 22:32
  • Kaspa 1.52 27376784273.872 % -2.8947 22:32
  • Cosmos Hub 81.95 504594169.57979 % 1.29796 22:32
  • Render 79.65 518743261.01407 % -0.91643 22:32
  • Algorand 4.59 8904793382.058 % -1.36002 22:32
  • NEXO 40.52 1000000000 % -0.00797 22:32
  • USDtb 44.85 881299923.79618 % 0.04233 22:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.72 78206529.844956 % 0.1386 22:30
  • Worldcoin 11.63 3286112331.7086 % -2.85449 22:32
  • Blockchain Capital 3717.3 9112111 % 0.11032 22:30
  • Aptos 41.67 806550471.03995 % -1.51846 22:32
  • Arbitrum 5.55 6040824145 % -3.33041 22:32
  • Filecoin 41.22 772935778 % -0.93334 22:32
  • JUST 3.63 8543770511.3127 % 10.73889 22:32
  • Flare 0.357239 85754480295.173 % -2.26624 22:32
  • Official Trump 126.83 232498807.46572 % -2.25059 22:32
  • Provenance Blockchain 0.504523 57115015852 % 1.58852 22:32
  • Beldex 3.59 7737665085.3091 % -0.08513 22:32
  • VeChain 0.317364 85985041177 % -1.09838 22:32
  • Jupiter 7.61 3550835739.32 % -0.57794 22:32
  • XDC Network 1.36 19945582004.07 % -0.04732 22:32
  • OUSG 5164.52 5227428.437911 % 0.13375 22:20
  • Midnight 1.62 16607399400.635 % -0.18772 22:32
  • DeXe 565.43 46750946.825413 % -9.44353 22:32
  • GHO 44.87 584000000 % 0.09907 22:32
  • ​​Stable 1.17 21998156035 % 2.21373 22:32
  • Usual USD 44.46 558055876.61792 % -0.72494 22:32
  • Bonk 0.00027346 87994739364430 % -0.94589 22:32
  • Siren 32.13 727274305.03138 % 0.53754 22:32