DOLAR 49,94290,08%
EURO 55,8880-0,02%
ALTIN 6.432,17-0,32
BITCOIN 0%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3922416 20105365 % -1.75805 06:09
  • Ethereum 111884 122174497.95194 % -3.13481 06:09
  • Tether 49.88 180512752222.45 % 0.19709 06:09
  • BNB 35791 131511427.56 % -4.57982 06:09
  • XRP 62.78 63351197653 % -2.93515 06:09
  • USDC 49.91 71309646453.807 % 0.214 06:09
  • Solana 4887.8 590039974.88008 % -2.09783 06:09
  • TRON 16.74 95019314311.451 % 1.48805 06:09
  • Figure Heloc 51.45 25836537626.749 % 0.1871 06:09
  • Hyperliquid 4642.09 239406814.37414 % 17.54656 06:09
  • Zcash 63545 17010609.540545 % 2.07699 06:09
  • Dogecoin 3.8 156511242860.17 % -2.79607 06:09
  • Monero 29546 18824252.79932 % 0.39492 06:09
  • USDS 49.87 9589061157.811 % 0.09346 06:09
  • WhiteBIT Coin 3749.55 118688311 % -2.10061 06:09
  • LEO Token 471.15 919857851.9 % -0.08583 06:09
  • Chainlink 552.94 766849970.42488 % -3.42948 06:09
  • Cardano 9.67 37571497272.794 % -2.61483 06:09
  • Stellar 8.32 35247505592.675 % -1.03468 06:09
  • Bitcoin Cash 14165.89 20109696.771651 % 1.16622 06:09
  • NEAR Protocol 209.71 1310317525 % -5.91991 06:09
  • Rain 0.32897 710828836801.25 % 4.86117 06:09
  • Dai 49.94 4549243201.546 % 0.26009 06:09
  • Ethena USDe 49.82 4530892037.9585 % 0.04123 06:09
  • Litecoin 2798.91 77771186.114677 % -2.51765 06:09
  • Uniswap 338.43 624220422.48036 % -3.64935 06:09
  • USD1 49.85 3876980123.7983 % 0.16515 06:09
  • Avalanche 428.75 443981149.95448 % -1.51637 06:09
  • Canton 4.74 39959604109.659 % -1.31381 06:09
  • Sui 44.46 4118270447.6404 % -2.48101 06:09
  • Gram (prev. Toncoin) 58.56 2837928087.6797 % -3.66463 06:09
  • Tether Gold 199148 808994.63 % -0.58836 06:09
  • Hedera 3.57 44327155828.021 % -3.33515 06:09
  • Global Dollar 49.95 3063158226.6107 % 0.25319 06:09
  • PayPal USD 49.89 3025126695.2662 % 0.12428 06:09
  • Quant 9702.23 14556178.164081 % -0.00284 06:09
  • Shiba Inu 0.00023457 5.892382576717E+14 % -3.68213 06:09
  • Bittensor 11825.94 11672655.743321 % -4.80307 06:09
  • Cronos 2.57 50748169329.602 % -2.552 06:09
  • Ethena 9.33 13406250000 % -5.12566 06:09
  • Ondo US Dollar Yield 57.49 2069770030.6661 % 0.44466 06:09
  • OKB 5615.75 21000000 % 1.31112 06:09
  • Circle USYC 57.04 2065866840.6717 % 0.23318 06:09
  • MemeCore 51.38 2292016412.0418 % -0.47692 06:09
  • Bitway 73.52 1505787513.6457 % -17.8266 06:09
  • Pepe 0.00025069 4.2069E+14 % -0.57799 06:09
  • Aave 6318.35 15436806.388526 % -3.18669 06:09
  • Ondo 19.58 4869330647 % -4.13922 06:09
  • Pump.fun 0.205389 460324362734.25 % -3.20539 06:09
  • Falcon USD 49.55 1892722377.6165 % -0.08309 06:09
  • Spiko Amundi Overnight Swap Fund (EUR) 56.76 1619577479.9571 % 0.66249 06:09
  • PAX Gold 199495 446121.052371 % -0.59239 06:09
  • Aster 34.5 2508479094.7721 % -1.17653 06:09
  • World Liberty Financial 2.59 31779980211 % 0.60172 06:09
  • Polkadot 47.32 1709720949.9053 % -3.17658 06:09
  • United Stables 49.9 1606644734.63 % 0.25832 06:09
  • Mantle 23.97 3302003382.5368 % -4.55841 06:09
  • Sky 3.22 23423951715.1 % -0.15315 06:09
  • Worldcoin 19.93 3729172959.7003 % -4.01502 06:09
  • HTX DAO 8.259E-5 8.888463705382E+14 % 2.16724 06:09
  • Morpho 99.71 703185225.4961 % -8.97794 06:09
  • Internet Computer 122.67 558185065.47592 % -4.02696 06:09
  • BFUSD 49.78 1320000000 % 0.02483 06:09
  • USDGO 49.98 1280933274.2883 % 0.28395 06:09
  • Bitget Token 91.17 699992029.6481 % -1.72505 06:09
  • Ethereum Classic 358.75 158862378.64035 % -3.09461 06:09
  • Arbitrum 8.24 6892115031 % -0.53128 06:09
  • Venice Token 1152.04 48749594.354878 % -1.69069 06:09
  • JUST 6.9 8018019892.3417 % -1.19605 06:09
  • KuCoin 356.07 139655021.2774 % -4.37106 06:09
  • Gate 466.1 104692683.51244 % -3.43042 06:09
  • Kaspa 1.72 27782970039.548 % -3.43944 06:09
  • POL (ex-MATIC) 4.42 10640876155.443 % -2.34928 06:09
  • Open USD 50.03 886043309.96664 % 0.4959 06:09
  • Pi Network 3.91 11312407579.163 % 3.00348 06:09
  • Algorand 4.76 9075362001.3119 % -4.64387 06:09
  • Jupiter 12.76 3319369204.37 % -5.35421 06:09
  • Cosmos Hub 75.96 538958684.92953 % -5.14759 06:09
  • Render 78.07 518776241.28269 % -4.39352 06:09
  • NEXO 36.79 1000000000 % -6.70321 06:09
  • Injective 367.33 100000000 % -3.82638 06:09
  • Lighter 146.11 250000000 % 2.93789 06:09
  • Filecoin 41.88 838487227 % -4.72014 06:09
  • Invesco Short Duration US Government Securities Fund 562.45 60398727.208924 % 0.23318 06:09
  • LayerZero 83.56 399976127.72813 % 2.25554 06:09
  • PancakeSwap 94.41 346060952.08474 % -8.01217 06:09
  • Midnight 1.92 16607399400.635 % -2.67122 06:09
  • XDC Network 1.58 19946688440 % -4.26497 06:09
  • Dash 2400.71 12880532.4104 % -6.50011 06:09
  • Ether.fi 30.07 998535999 % -7.83458 06:09
  • Pearl 81.36 362675389.71251 % -6.38525 06:09
  • Beldex 3.65 7871549400.6801 % 0.76051 06:09
  • Janus Henderson Anemoy AAA CLO Fund 52.65 539184167.05171 % 0.23648 06:09
  • Aptos 31.06 883704261.6787 % -6.47452 06:09
  • Stacks 14.04 1878911906.4638 % -1.57637 06:09