DOLAR 44,9279 0.1%
EURO 52,7165 -0.16%
ALTIN 6.863,230,78
BITCOIN 0%
İstanbul

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3514326 20019309 % 2.47958 12:38
  • Ethereum 107860 120689893.05474 % 3.70985 12:38
  • Tether 44.93 188489825702.26 % 0.06247 12:38
  • XRP 65.17 61569680267 % 1.12297 12:38
  • BNB 28882 134786499.51 % 1.56758 12:38
  • USDC 44.91 77935990058.345 % 0.07076 12:38
  • Solana 3970.08 575613455.50144 % 3.15974 12:38
  • TRON 14.96 94779595933.414 % 1.14394 12:38
  • Figure Heloc 46.46 16947654986.967 % 0.43538 05:42
  • Dogecoin 4.38 153934756383.71 % 2.47076 12:38
  • WhiteBIT Coin 2526.65 213418274 % 1.90833 12:38
  • Hyperliquid 1843.94 238385315.95414 % 0.70637 12:38
  • LEO Token 466.17 920782987.9 % 0.11922 12:38
  • Cardano 11.45 36961467409.57 % 2.08374 12:38
  • Bitcoin Cash 20930 20024565.521651 % 4.66531 12:38
  • Monero 16925.15 18446744.07371 % 2.65015 12:38
  • Chainlink 427.28 727099970.45235 % 0.80448 12:38
  • Stellar 8.03 33201361035.644 % -1.22552 12:38
  • Canton 6.91 38363246614.434 % 3.10889 12:38
  • MemeCore 193.62 1293059118.8597 % 6.8178 12:38
  • Zcash 14308.22 16668787.665545 % -2.76305 12:38
  • Ethena USDe 44.89 4605051378.9072 % 0.05638 12:38
  • Litecoin 2521.83 77084876.983471 % 1.26774 12:38
  • USD1 44.92 4257703886.3068 % 0.07009 12:38
  • Avalanche 427.72 431771961.17721 % 1.11688 12:38
  • Hedera 4.1 43323141652.118 % 0.66591 12:38
  • Sui 43.41 3953388932.0712 % 1.28292 12:38
  • Rain 0.350821 478368257162.84 % 3.39372 12:38
  • Shiba Inu 0.00027938 5.8924344097812E+14 % 2.24092 12:38
  • Toncoin 61.59 2490899301.9056 % 0.21177 12:38
  • Cronos 3.19 43539257447.487 % 1.01237 12:38
  • Circle USYC 50.45 2602551805.7635 % 0.07526 12:38
  • Tether Gold 212773 559898.736688 % -0.64588 12:38
  • World Liberty Financial 3.58 31765812685 % 0.56937 12:38
  • Bittensor 11099.75 9597491 % -0.06722 12:38
  • PAX Gold 212845 486380.797 % -0.69496 12:38
  • Polkadot 58.41 1680402661.364 % 1.60884 12:38
  • Uniswap 151.56 633561603.60375 % 3.48451 12:38
  • Mantle 28.79 3277944055.5368 % -0.49694 12:38
  • Sky 3.81 23200587858.615 % 5.12886 12:38
  • NEAR Protocol 63.74 1293527745 % 2.73476 12:38
  • Falcon USD 44.81 1789514438.6599 % 0.04883 12:38
  • OKB 3796.14 21000000 % 1.01626 12:38
  • Pi Network 7.61 10235002150.735 % 0.49325 12:38
  • Aster 31.03 2458559719.13 % 0.81894 12:38
  • HTX DAO 8.261E-5 9.0570766407358E+14 % 1.50608 12:38
  • Pepe 0.00017583 4.2069E+14 % 3.21081 12:38
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.08768 12:35
  • Aave 4186.25 15175599.811949 % 1.40859 12:38
  • Internet Computer 114.48 551899489.40648 % 3.03317 12:38
  • Bitget Token 87.73 699992035.97879 % 2.87759 12:38
  • Ethereum Classic 390.22 156404587.0003 % 2.50542 12:38
  • Ondo US Dollar Yield 50.33 1177103248.8128 % -0.15994 12:38
  • Ondo 12.05 4869330647 % 4.02843 12:38
  • KuCoin 388.63 134655021.73557 % 1.23245 12:38
  • Pump.fun 0.086571 590000000000 % 4.47134 12:38
  • Gate 330.39 115180573.04886 % 1.02274 12:38
  • Morpho 88.83 551058428.10551 % 1.19562 12:38
  • Quant 3362.91 14544176.164081 % 0.7094 12:38
  • Spiko EU T-Bills Money Market Fund 55.37 819013245.09904 % -0.13101 12:25
  • POL (ex-MATIC) 4.22 10630148952.374 % 0.87891 12:38
  • Ethena 4.99 8759375000 % -1.07386 12:38
  • Render 82.99 518743261.01407 % 3.14144 12:38
  • Cosmos Hub 84.75 504695908.79165 % 4.27639 12:38
  • Kaspa 1.55 27376784273.872 % -1.22647 12:38
  • Algorand 4.74 8904793382.058 % 1.27099 12:38
  • NEXO 41.18 1000000000 % 1.95812 12:38
  • USDtb 44.9 881313849.62618 % 0.04898 12:38
  • Worldcoin 12.01 3290997778.9268 % 1.19244 12:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.81 78274809.333529 % 0.09676 12:35
  • Aptos 43.58 806578195.08302 % 3.19794 12:38
  • Arbitrum 5.7 6040824145 % 0.69933 12:38
  • Blockchain Capital 3717.98 9112111 % 0.06804 12:35
  • Filecoin 42.73 773006030 % 2.58864 12:38
  • JUST 3.68 8543770511.3127 % 3.24646 12:38
  • Flare 0.363751 85754480295.173 % -0.57845 12:38
  • Official Trump 134 232498807.46572 % 3.93387 12:38
  • Provenance Blockchain 0.501953 57137124774 % 1.09126 12:38
  • Jupiter 8.02 3550835739.32 % 4.62038 12:38
  • VeChain 0.326906 85985041177 % 1.80532 12:38
  • Beldex 3.6 7737671347.236 % -0.25092 12:38
  • XDC Network 1.39 19945671664.32 % 2.19466 12:38
  • Midnight 1.66 16607399400.635 % 0.48745 12:38
  • OUSG 5166.17 5227463.2227818 % 0.07723 12:35
  • DeXe 563.22 46750946.825413 % -4.33817 12:38
  • GHO 44.88 584000000 % 0.07398 12:38
  • Bonk 0.00029136 87994739251163 % 4.84679 12:38
  • ​​Stable 1.16 22015436213 % -4.98714 12:38
  • Usual USD 44.84 558032810.8932 % 0.05593 12:38
  • Pudgy Penguins 0.388687 62860396090 % 11.38685 12:38