DOLAR 45,9062 0.04%
EURO 53,4277 0.08%
ALTIN 6.554,37-1,44
BITCOIN 3472048-1.64709%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3467425 20035096 % -1.84728 12:13
  • Ethereum 95167 120685456.17969 % -1.93498 12:13
  • Tether 45.84 189582683099.13 % -0.02783 12:13
  • BNB 29978 134784780.62 % -1.19818 12:13
  • XRP 60.81 61858321245 % -1.7912 12:13
  • USDC 45.89 76334049345.189 % -0.00167 12:13
  • Solana 3836.09 578343985.61878 % -1.58678 12:13
  • TRON 17.15 94810851767.166 % -0.65224 12:13
  • Figure Heloc 47.1 18073708377.337 % 1.07483 12:13
  • Dogecoin 4.65 154411386383.71 % -1.02561 12:13
  • Hyperliquid 2870.52 222445714.07414 % 2.76253 12:13
  • USDS 45.88 11033215938.114 % -0.00766 12:13
  • Zcash 26310 16688225.165545 % -6.62052 12:13
  • LEO Token 460.48 920535468.9 % 0.26781 12:13
  • Cardano 10.95 37007551099.915 % -2.0288 12:13
  • Rain 0.601684 622648401266.6 % 62.62703 12:13
  • Monero 18230.94 18446744.07371 % 2.46374 12:13
  • Bitcoin Cash 15695.43 20039949.896651 % -3.24242 12:13
  • Chainlink 428.5 727099970.42555 % -2.0708 12:13
  • WhiteBIT Coin 2550.01 118403267 % -2.01065 12:13
  • Canton 7.31 38638842003.367 % -1.90824 12:13
  • Toncoin 86.39 2696230690.7024 % -1.96221 12:13
  • Stellar 6.74 33552547656.699 % -1.61682 12:13
  • USD1 45.82 4764402940.5202 % -0.05462 12:13
  • Ethena USDe 45.85 4452039660.3427 % -0.01376 12:13
  • Litecoin 2392.2 77208645.733471 % -1.04516 12:13
  • MemeCore 140.19 1306018762.1905 % 4.46329 12:13
  • Sui 45.71 4005418369.5667 % -4.08721 12:13
  • Avalanche 418.64 431771961.17721 % -2.51875 12:13
  • Hedera 3.93 43373490533.322 % -2.899 12:13
  • PayPal USD 45.9 3438066646.676 % 0.02429 12:13
  • NEAR Protocol 115.71 1296616744 % -10.5493 12:13
  • Shiba Inu 0.0002517 5.8924325532578E+14 % -2.07688 12:13
  • Cronos 3.08 44798830530.725 % -1.94762 12:13
  • Circle USYC 51.62 2663628517.2161 % -0.03047 22:38
  • Bittensor 12661.82 9597491 % -3.11684 12:13
  • Tether Gold 203193 592823.659532 % -1.5281 12:13
  • Ondo US Dollar Yield 51.24 1889087506.2369 % -0.93057 12:13
  • Polkadot 57.49 1685766802.555 % -1.77317 12:13
  • Mantle 29.18 3302294382.5368 % -1.25939 12:13
  • PAX Gold 203442 470301.37 % -1.5785 12:13
  • Uniswap 149.59 635597562.74285 % -2.14679 12:13
  • Ondo 18.18 4869330647 % -4.97524 12:13
  • OKB 4116.03 21000000 % -6.04128 12:13
  • World Liberty Financial 2.69 31773440712 % -3.93294 12:13
  • HTX DAO 9.081E-5 9.0570766407358E+14 % -3.58793 12:13
  • Ripple USD 45.91 1780273428.0167 % 0.0173 12:13
  • Aster 31.57 2579922243.4699 % 0.45696 12:13
  • Falcon USD 45.72 1752615941.7811 % -0.01038 12:13
  • Sky 3.15 23244211861.313 % -1.82772 12:13
  • Internet Computer 132.38 553016029.65363 % 7.14135 12:13
  • Pi Network 6.55 10592041067.849 % -3.16559 12:13
  • Pepe 0.00016095 4.2069E+14 % -2.5276 12:13
  • Morpho 104.76 633287872.41937 % -0.00563 12:13
  • Bitget Token 93.57 699992035.97879 % 1.13189 12:13
  • Ethereum Classic 391.95 156559601.6229 % -3.96114 12:13
  • Aave 3901.11 15179911.874935 % -2.43925 12:13
  • Worldcoin 16.56 3414545758.1277 % -8.26609 12:13
  • Render 103.91 518743261.01407 % -2.68022 12:13
  • Cosmos Hub 101.48 510817082.2006 % -0.06237 12:13
  • Quant 3434.38 14544176.164081 % -3.41041 12:13
  • KuCoin 369.56 134655021.73557 % -0.70453 12:13
  • Spiko EU T-Bills Money Market Fund 56.21 861173563.53158 % 0.03452 12:00
  • Blockchain Capital 4919.15 9112111 % -0.00224 12:05
  • POL (ex-MATIC) 4.2 10650353689.104 % -1.66677 12:13
  • Algorand 4.96 8917896185.695 % -4.30255 12:13
  • Janus Henderson Anemoy Treasury Fund 50.71 827969381.31547 % 0.00588 12:10
  • Kaspa 1.5 27416658504.525 % -2.33287 12:13
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.11 79425216.679552 % 0.00743 12:10
  • Ethena 4.37 9026562500 % -4.9993 12:13
  • ​​Stable 1.71 23051748285 % 1.83609 12:13
  • NEXO 38.37 1000000000 % -1.56957 12:13
  • Filecoin 47.91 785392230 % 3.39061 12:13
  • JUST 4.38 8543764567.3127 % 1.82368 12:13
  • Venice Token 793.02 46403631.871253 % -1.18012 12:13
  • Aptos 44.25 819615910.19023 % -2.64002 12:13
  • DeXe 773.63 46750552.58384 % 1.92748 12:13
  • Gate 318.4 106483509.17747 % -2.10477 12:13
  • Flare 0.374449 86324059386.944 % -1.18353 12:13
  • Arbitrum 4.98 6255821492 % -2.46346 12:13
  • Pump.fun 0.082439 352940663764.51 % 0.36768 12:13
  • Jupiter 8.78 3320312968.08 % -7.07857 12:13
  • XDC Network 1.44 19946688440 % -3.39792 12:13
  • Beldex 3.62 7738310420.5048 % 0.41142 12:13
  • Injective 262.52 100000000 % -1.21394 12:13
  • Midnight 1.57 16607399400.635 % 1.92511 12:13
  • Provenance Blockchain 0.478061 53472928261 % -0.09973 12:13
  • Artificial Superintelligence Alliance 11.29 2258881093.9307 % -3.97737 12:13
  • Usual USD 45.83 554827213.75832 % -0.00821 12:13
  • Dash 1972.47 12713270.520917 % -4.06245 12:13
  • OUSG 5295.95 4684432.6484422 % 0.03436 12:05
  • Unibase 9.72 2500000000 % 6.96331 12:13