DOLAR 48,83690,11%
EURO 55,7023-0,32%
ALTIN 6.732,00-1,51
BITCOIN 4127267-1.95886%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4130831 20088325 % -1.97401 15:02
  • Ethereum 130864 122073393.48615 % -2.45312 15:02
  • Tether 48.83 183470116796 % 0.02524 15:02
  • BNB 37512 133159979.2 % -2.57145 15:02
  • XRP 74.8 62879209849 % -2.56346 15:02
  • Solana 5634.71 587578167.89878 % -1.44815 15:02
  • TRON 16.61 94961729708.243 % -0.40089 15:02
  • Zcash 78364 16945106.415545 % 3.51066 15:02
  • Figure Heloc 50.35 22966221270.418 % 1.65774 15:02
  • Hyperliquid 4637.46 222445714.07414 % 0.3292 15:02
  • Dogecoin 4.65 156034686383.71 % -5.12588 15:02
  • Monero 27025 18808405.302386 % -3.66762 15:02
  • WhiteBIT Coin 4144.86 118852171 % -2.10758 15:02
  • USDS 48.84 9607472753.612 % 0.04373 15:02
  • Chainlink 603.83 748099970.42488 % -5.15227 15:02
  • Cardano 11.78 37529061988.536 % -4.27068 15:02
  • Rain 0.61284 709240042765.47 % -6.78865 15:02
  • LEO Token 437.6 919857851.9 % -0.11249 15:02
  • Stellar 10.09 34932723749.396 % -3.50096 15:02
  • Bitcoin Cash 16719.28 20093384.271651 % 6.39569 15:02
  • NEAR Protocol 227.65 1307080981 % 5.76845 15:02
  • Uniswap 463.56 620668422.61048 % 4.25585 15:02
  • Litecoin 2972.88 77639204.484112 % -1.21773 15:02
  • Avalanche 511.55 443045732.64948 % -5.28182 15:02
  • USD1 48.81 4398506663.0611 % 0.02487 15:02
  • Canton 5.31 39667085270.897 % -6.06225 15:02
  • Sui 48.13 4096537146.541 % -2.1115 15:02
  • Hedera 4.49 43831706399.693 % -5.47529 15:02
  • Gram (prev. Toncoin) 69.08 2811597033.1118 % -1.40459 15:02
  • Bittensor 14795.75 11339645.9251 % -4.6615 15:02
  • Shiba Inu 0.00027958 5.8923896829584E+14 % -4.84587 15:02
  • Cronos 3.04 49739171611.774 % -6.36078 15:02
  • MemeCore 59.38 2277854946.916 % -7.18989 15:02
  • Tether Gold 209727 622823.659532 % -0.82112 15:02
  • Bitway 46.79 2708142280 % 10.47266 15:02
  • Circle USYC 55.59 2204477317.4709 % 0.04592 15:02
  • OKB 5805.87 21000000 % -2.1908 15:02
  • Ondo US Dollar Yield 55.99 1977425342.1113 % -0.01496 15:02
  • Aave 6949.98 15429000.90468 % -0.65701 15:02
  • Mantle 31.91 3302294382.5368 % -0.71411 15:02
  • Ethena 10.13 10095312500 % -0.75588 15:02
  • Ondo 20.57 4869330647 % -2.09561 15:02
  • Pepe 0.00022241 4.2069E+14 % -7.35971 15:02
  • Pump.fun 0.200378 466894861282.09 % -7.34465 15:02
  • Polkadot 54.63 1704107015.4519 % -4.08964 15:02
  • Aster 33.78 2710487455.6497 % -4.22895 15:02
  • PAX Gold 209637 434903.623539 % -0.82927 15:02
  • Morpho 127.45 699360662.75646 % 0.85273 15:02
  • World Liberty Financial 2.74 31777806194 % -2.81536 15:02
  • Sky 3.64 23423908398.379 % 9.98291 15:02
  • Internet Computer 144.9 556906568.83304 % 0.67294 15:02
  • Worldcoin 20.72 3648373696.3619 % -6.16572 15:02
  • Arbitrum 11.09 6785574605 % 5.812 15:02
  • HTX DAO 8.371E-5 8.9823272863402E+14 % -0.34261 15:02
  • USDD 48.78 1512781815 % 0.04588 15:02
  • Venice Token 1520.98 48125289.115964 % -0.10192 15:02
  • Spiko Amundi Overnight Swap Fund (EUR) 56.42 1249985019.1424 % -0.31017 15:02
  • Bitget Token 100.17 699992029.6481 % -2.81626 15:02
  • United Stables 48.8 1419429007.8 % -0.00032 15:02
  • Ethereum Classic 436.75 158259070.02555 % -0.587 15:02
  • Falcon USD 48.63 1377398957.2263 % 0.04716 15:02
  • Lighter 264.95 250000000 % 15.28344 15:02
  • Gate 520.67 106638111.99789 % -2.85451 15:02
  • POL (ex-MATIC) 5.02 10719336659.256 % -4.45931 15:02
  • Kaspa 1.92 27715909912.889 % -5.73455 15:02
  • Akedo 2.28 22796250000 % -8.7669 15:02
  • Quant 3501.51 14544176.164081 % -0.77843 15:02
  • Pi Network 4.31 11243022455.381 % -1.54909 15:02
  • KuCoin 349.9 137155021.2774 % -2.94418 15:02
  • Blockchain Capital 5251.51 9091942 % 0.03632 15:02
  • Algorand 5.18 9042752944.7063 % -3.65666 15:02
  • Jupiter 14.09 3319369204.37 % -1.70718 15:02
  • Cosmos Hub 85.44 532137677.99841 % -0.02058 15:02
  • JUST 5.47 8188743036.3417 % -1.71487 15:02
  • Render 86.1 518776241.28269 % -4.06473 15:02
  • NEXO 41.93 1000000000 % -3.0425 15:02
  • PancakeSwap 124.76 318995823.67071 % 1.63018 15:02
  • Injective 390.65 100000000 % 3.26998 15:02
  • Filecoin 46.85 830789868 % -3.78133 15:02
  • VeChain 0.447853 85985041177 % 1.15084 15:02
  • Dash 2954.45 12841191.359381 % 1.48588 15:02
  • Spiko EU T-Bills Money Market Fund 58.99 635257311.01475 % -0.31144 15:02
  • Invesco Short Duration US Government Securities Fund 548.01 65393291.312842 % 0.0461 15:02
  • GHO 48.79 699000000 % 0.03684 15:02
  • Aerodrome Finance 33.53 992604512.48832 % -0.15853 15:02
  • ​​Stable 1.25 26581153978 % 4.70857 15:02
  • Aptos 38.11 870682343.69379 % 1.7552 15:02
  • Janus Henderson Anemoy AAA CLO Fund 51.3 645128652.59402 % 0.03632 15:02
  • Ether.fi 32.63 965350000 % -3.62498 15:02
  • Pudgy Penguins 0.485106 62860396090 % 9.3624 15:02
  • Flare 0.346247 86880449161.757 % 1.6534 15:02