DOLAR 46,0905 0.12%
EURO 53,2924 -0.56%
ALTIN 6.456,43-2,52
BITCOIN 0%
İstanbul
28°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2801806 20039003 % -4.6194 15:00
  • Ethereum 73708 120684815.69797 % -9.56535 15:00
  • Tether 46.05 187529700104.61 % 0.28493 15:00
  • BNB 26847 134784237.09 % -3.3251 15:00
  • USDC 46.06 75659516204.062 % 0.25761 15:00
  • XRP 50.93 61977843307 % -5.46931 15:00
  • Solana 3002.88 578559706.73285 % -6.25833 15:00
  • TRON 14.92 94819031133.61 % -1.28055 15:00
  • Figure Heloc 46.95 18519532919.717 % 2.06176 15:00
  • Hyperliquid 2829.57 222445714.07414 % -8.21585 15:00
  • Dogecoin 3.81 154535036383.71 % -7.0082 15:00
  • USDS 46.08 10861769965.33 % 0.26218 15:00
  • LEO Token 451.23 920467032.9 % -0.95532 15:00
  • Rain 0.616245 622648915618.71 % -5.76687 15:00
  • Stellar 8.69 33725153258.176 % -9.9367 15:00
  • Monero 14913.95 18761011.406403 % -6.47108 15:00
  • Cardano 7.39 37160010595.838 % -15.10424 15:00
  • Canton 6.72 38720993538.508 % -2.42766 15:00
  • Chainlink 341.6 727099970.42555 % -7.50121 15:00
  • Zcash 15352.28 16749903.290545 % -36.19828 15:00
  • WhiteBIT Coin 2000.12 118289410 % -5.74173 15:00
  • Bitcoin Cash 10072.8 20044240.521651 % -11.18143 15:00
  • Dai 46.07 4321654276.3636 % 0.24135 15:00
  • Toncoin 70.23 2672976385.412 % -13.41088 15:00
  • MemeCore 139.76 1309397506.1781 % -8.8127 15:00
  • LAB 515.99 312542846 % -36.55317 15:00
  • Hedera 3.68 43373517395.756 % -6.40624 15:00
  • Litecoin 1996.96 77246401.983471 % -6.03684 15:00
  • Avalanche 325.56 431771961.17721 % -8.46662 15:00
  • Sui 32.49 4029196852.4544 % -10.63831 15:00
  • Circle USYC 51.75 2510813614.9881 % 0.00499 17:58
  • Shiba Inu 0.00021326 5.892432150199E+14 % -7.33431 15:00
  • Tether Gold 200271 612823.659532 % -1.83763 15:00
  • Cronos 2.68 44822518284.402 % -4.25967 15:00
  • NEAR Protocol 91.84 1297412415 % -15.41 15:00
  • Global Dollar 46.09 2530500827.0954 % 0.2673 15:00
  • Ondo US Dollar Yield 52.36 1886853777.1745 % 0.72012 15:00
  • PAX Gold 201024 460964.775 % -1.88289 15:00
  • Bittensor 9033.64 9597491 % -9.17776 15:00
  • World Liberty Financial 2.56 31773629083 % -11.08306 15:00
  • Mantle 24.33 3302294382.5368 % -5.25893 15:00
  • Worldcoin 23.14 3380201963.9022 % -7.30247 15:00
  • Aster 30.41 2579922243.4699 % -0.47915 15:00
  • Ondo 15.99 4869330647 % -8.85472 15:00
  • Polkadot 44.75 1687139472.4408 % -7.16046 15:00
  • HTX DAO 8.091E-5 9.0570766407358E+14 % 0.5419 15:00
  • Uniswap 113.6 622751561.55388 % -7.18545 15:00
  • Falcon USD 45.88 1504483351.2771 % 0.34406 15:00
  • OKB 3251.87 21000000 % -6.13513 15:00
  • Sky 2.75 23257729293.908 % -9.29634 15:00
  • USDD 45.96 1382779815 % -0.21298 15:00
  • BFUSD 46.02 1320000000 % 0.24589 15:00
  • Pi Network 5.67 10642030605.076 % -5.10799 15:00
  • Bitget Token 85.47 699992035.97879 % -1.43766 15:00
  • Internet Computer 106.34 553053755.00843 % -15.00004 15:00
  • Pepe 0.00012583 4.2069E+14 % -8.2672 15:00
  • Ethereum Classic 314.9 156559601.6229 % -8.16206 15:00
  • Morpho 76.34 645943514.85408 % -9.35067 15:00
  • Humanity 26.82 1825000000 % -1.6581 15:00
  • Spiko EU T-Bills Money Market Fund 56.08 806318542.57441 % -0.34157 15:00
  • Blockchain Capital 4933.84 9112111 % 0.25689 15:00
  • Quant 3050.78 14544176.164081 % -5.58553 15:00
  • DeXe 935.99 46750552.58384 % 1.54793 15:00
  • Aave 2850.06 15179911.874935 % -13.76133 15:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.76 82894221.760451 % 0.26581 15:00
  • KuCoin 299 134655021.73557 % -3.95888 15:00
  • Janus Henderson Anemoy Treasury Fund 50.95 782845097.99119 % 0.26568 15:00
  • Render 76.75 518743261.01407 % -12.64459 15:00
  • Cosmos Hub 77.53 512431208.90693 % -6.43904 15:00
  • Algorand 4.23 8923288987.7145 % -11.52152 15:00
  • POL (ex-MATIC) 3.53 10655555195.244 % -15.03342 15:00
  • Ethena 4.02 9293750000 % -5.58466 15:00
  • Kaspa 1.37 27416658504.525 % 0.44746 15:00
  • ​​Stable 1.57 23322124828 % -10.28936 15:00
  • Venice Token 738.58 46776570.135126 % -7.98524 15:00
  • NEXO 33.57 1000000000 % -6.01386 15:00
  • JUST 3.72 8543764567.3127 % 5.68197 15:00
  • 币安人生 (BinanceLife) 31.64 1000000000 % 0.22564 15:00
  • Gate 289.87 106483509.17747 % -4.04371 15:00
  • Filecoin 36.04 787794510 % -9.82982 15:00
  • Beldex 3.66 7738235352.9638 % -0.67308 15:00
  • XDC Network 1.38 19946688440 % -0.28737 15:00
  • Flare 0.313545 86460967909.145 % -5.58552 15:00
  • GHO 46.03 584000000 % 0.21927 15:00
  • Aptos 31.57 820065047.36649 % -10.11595 15:00
  • Usual USD 46.01 553477317.83832 % 0.25544 15:00
  • Jupiter 7.46 3320312968.08 % -10.67177 15:00
  • Midnight 1.45 16607399400.635 % -17.27055 15:00
  • Pump.fun 0.068396 350492069647.64 % -10.87312 15:00
  • Arbitrum 3.79 6255821492 % -8.91355 15:00
  • A7A5 0.603472 39213174962.591 % 0.74656 15:00
  • Injective 234.45 100000000 % -10.11049 15:00