DOLAR 44,0883 0.18%
EURO 51,2303 0.04%
ALTIN 7.256,391,07
BITCOIN 0%
İstanbul
11°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3116174 19998512 % -2.35799 06:52
  • Ethereum 91484 120692086.13239 % -2.30361 06:52
  • Tether 44.07 184041820858.24 % 0.18385 06:51
  • BNB 28447 136358504.87 % -1.27076 06:52
  • XRP 61.76 61160154774 % -1.23614 06:51
  • Solana 3886.91 569936055.16446 % -2.5942 06:51
  • TRON 12.61 94741710058.322 % 0.68215 06:51
  • Figure Heloc 45.61 15602763154.527 % 1.36115 06:51
  • Dogecoin 4.12 153288646383.71 % -2.54959 06:51
  • WhiteBIT Coin 2395.7 213544699 % 4.46899 06:51
  • Cardano 11.86 36826790816.199 % -1.56054 06:51
  • Bitcoin Cash 20172 20003415.521651 % -0.35524 06:51
  • LEO Token 398.96 921202408.9 % 0.76171 06:51
  • Hyperliquid 1363.08 238385315.95414 % -2.12175 06:51
  • Monero 15961.75 18446744.07371 % -0.51564 06:51
  • Chainlink 406.13 708099970.45259 % -0.44967 06:51
  • Ethena USDe 44.05 5968806371.7403 % 0.19348 06:51
  • Canton 6.9 37952949014.906 % 0.41149 06:51
  • Stellar 6.96 32986433786.129 % -0.37355 06:51
  • Rain 0.410075 478035420054.12 % 1.22453 06:51
  • Hedera 4.4 43303421564.68 % -0.83977 06:51
  • Dai 44.08 4291202133.6829 % 0.25802 06:51
  • Litecoin 2445.39 76917270.733471 % -1.21765 06:51
  • Avalanche 412.91 431771961.17721 % -0.33054 06:51
  • Zcash 9948.44 16587306.415545 % -4.60443 06:51
  • Sui 42.06 3899984688.4154 % 0.07536 06:51
  • Shiba Inu 0.00024568 5.8924374239355E+14 % -0.96484 06:51
  • Toncoin 59.02 2452919275.5288 % 1.30848 06:52
  • Cronos 3.42 41081016824.948 % 0.3785 06:51
  • Tether Gold 224271 564548.641693 % -0.47045 06:52
  • World Liberty Financial 4.53 27661298396 % -0.70914 06:51
  • MemeCore 65.17 1742888072.5965 % 6.09923 06:51
  • Polkadot 67.21 1671848709.1592 % 0.14036 06:52
  • PAX Gold 226035 495475.449 % -0.53516 06:52
  • Uniswap 174.83 633561603.60375 % -0.81518 06:51
  • Mantle 30.92 3277944055.5368 % -0.92033 06:51
  • OKB 4315.81 21000000 % 26.42659 06:51
  • Circle USYC 49.22 1740027709.5183 % 00:43
  • Pi Network 8.79 9562259320.0685 % 5.06159 06:51
  • Bittensor 8239.89 9597491 % 0.51382 06:51
  • Aave 5180.72 15182276.526572 % 2.07509 06:51
  • Sky 3.4 23039656349.999 % -0.33257 06:51
  • Falcon USD 43.96 1741637327.4357 % 0.19537 06:51
  • Aster 31.06 2454947754.91 % -1.56874 06:51
  • NEAR Protocol 55.69 1289434930 % -1.96541 06:51
  • Bitget Token 96.68 699992035.97879 % 1.38236 06:51
  • HTX DAO 7.086E-5 9.165330663271E+14 % 0.98821 06:51
  • Pepe 0.00015395 4.2069E+14 % -2.6643 06:52
  • Internet Computer 113.95 549405041.61177 % 1.81558 06:51
  • Ethereum Classic 381.17 155786698.39275 % -0.58238 06:51
  • BFUSD 44.04 1320000000 % 0.19515 06:51
  • Ondo 11.79 4869330647 % 0.593 06:52
  • Pump.fun 0.090853 590000000000 % 1.41833 06:51
  • Worldcoin 17.92 2893975824.938 % -2.13377 06:52
  • Gate 314.94 115180573.04886 % -0.94431 06:51
  • POL (ex-MATIC) 4.48 10603077454.664 % -0.67386 06:51
  • Morpho 85.94 548950164.07573 % 3.7952 06:51
  • KuCoin 352.64 132155021.73557 % -0.58913 06:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.24 95717071.623531 % 0.19952 06:50
  • Midnight 2.64 16607399400.635 % -1.40066 06:51
  • Quant 2945.21 14544176.164081 % 3.05646 06:52
  • Ethena 5.03 8492187500 % -3.09726 06:52
  • Ondo US Dollar Yield 49.38 824715348.42491 % 0.7797 06:51
  • Cosmos Hub 81.43 496576041.37091 % -1.11505 06:52
  • NEXO 39.22 1000000000 % 0.30442 06:51
  • Spiko EU T-Bills Money Market Fund 53.6 711305479.26349 % 0.24631 06:50
  • Kaspa 1.35 26777148610.507 % -1.25911 06:51
  • Aptos 44.46 780849416.1031 % 1.27232 06:51
  • Flare 0.406418 85070779194.191 % -0.02407 06:51
  • Algorand 3.85 8886950582.4355 % -0.61391 06:52
  • Filecoin 44.76 758404760 % -0.37286 06:52
  • Provenance Blockchain 0.603026 55351105070 % -8.48701 06:51
  • Official Trump 142.97 232498807.46572 % -4.73048 06:52
  • OUSG 5046.12 6557292.693592 % 0.19991 06:50
  • Janus Henderson Anemoy AAA CLO Fund 45.21 725867494.36335 % 0.20277 06:50
  • Render 62.01 518743261.01407 % 1.36705 06:51
  • XDC Network 1.53 19935950528.52 % -0.31233 06:51
  • Jupiter 8.18 3497363517.1 % -3.69886 06:51
  • VeChain 0.323482 85985041177 % -0.8549 06:52
  • Arbitrum 4.58 5939074958 % 0.69729 06:52
  • Beldex 3.52 7606007659.7823 % -0.0717 06:51
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.21433 06:50
  • Usual USD 44.01 563228921.53061 % 0.23691 06:52
  • ​​Stable 1.19 20615501028 % -4.35342 06:52
  • Bonk 0.00027098 87994760091443 % -0.85382 06:52
  • Decred 1348.59 17307486.855801 % -3.05062 06:51
  • Kite 12.83 1800000000 % 22.06809 06:52
  • A7A5 0.556903 39194030545.321 % 1.92758 06:51
  • TrueUSD 44.1 494515083 % 0.24086 06:51