DOLAR 50,35860,22%
EURO 55,5530-0,24%
ALTIN 6.280,540,32
BITCOIN 3385282-3.05219%
İstanbul
17°

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3385282 20111771 % -3.05219 11:01
  • Ethereum 96052 122218624.40039 % -2.28564 11:01
  • Tether 50.3 175398004599.97 % -0.06422 11:01
  • BNB 31118 131510632.29 % -3.37192 11:01
  • USDC 50.32 69126177889.604 % -0.05943 11:01
  • XRP 49.88 63516606953 % -3.12038 11:01
  • Solana 3812.01 591573864.36679 % -5.98036 11:01
  • TRON 15.77 95038372723.845 % 0.32 11:01
  • Figure Heloc 52.68 26624332523.409 % 09:17
  • Hyperliquid 3479.38 237730949.46 % -5.39492 11:01
  • Zcash 45507 17039184.594802 % -4.9275 11:01
  • Monero 26717 18830850.77694 % -0.92941 11:01
  • Dogecoin 3.17 156729282860.17 % -3.48286 11:01
  • LEO Token 470.03 919857851.9 % 0.73755 11:01
  • USDS 50.34 8532388002.6428 % -0.04599 11:01
  • WhiteBIT Coin 3302.4 118657693 % -2.40696 11:01
  • Chainlink 483.44 766849970.42488 % -3.72039 11:01
  • Cardano 8.23 37566937361.013 % -4.74431 11:01
  • Stellar 7.24 35407569668.24 % -2.0302 11:01
  • NEAR Protocol 167.58 1311676449 % -5.08294 11:01
  • Bitcoin Cash 10895.18 20116534.271651 % -2.67001 11:01
  • Litecoin 2432.15 77825955.05856 % -1.74034 11:01
  • Avalanche 402.05 446412284.07813 % -5.23446 11:01
  • Canton 4.28 40052322952.887 % -3.27107 11:01
  • Uniswap 277.45 607663895.87598 % -5.05963 11:01
  • Sui 38.79 4139043544.1304 % -4.01102 11:01
  • Gram (prev. Toncoin) 55.76 2856769640.9446 % -3.44842 11:01
  • Tether Gold 194529 808994.63 % -0.44804 11:01
  • USD1 50.26 3111730776.2697 % -0.06569 11:01
  • Hedera 3.03 44327140679.466 % -3.60167 11:01
  • Rain 0.185779 714409616455.91 % -1.70921 11:01
  • Shiba Inu 0.00020865 5.8923811056297E+14 % -3.32342 11:01
  • Bittensor 10393.98 11725740.514722 % -2.50968 11:01
  • Ondo US Dollar Yield 58.02 2076490832.6431 % -0.07258 11:01
  • Cronos 2.32 50775699744.908 % -2.56787 11:01
  • Quant 7937.35 14556178.164081 % -1.71173 11:01
  • Circle USYC 57.59 1764324012.1089 % -0.02685 11:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.46 1745416880.3145 % -0.26892 11:01
  • MemeCore 42.61 2297632249.5218 % 3.80942 11:01
  • OKB 4603.95 21000000 % -3.5325 11:01
  • Pepe 0.00021566 4.2069E+14 % -5.09121 11:01
  • PAX Gold 194603 447605.162767 % -0.42207 11:01
  • Falcon USD 50.01 1729700554.709 % -0.25041 11:01
  • Ethena 6.4 13500000000 % -8.12035 11:01
  • Aave 5393.47 15440840.745967 % -3.61163 11:01
  • Aster 32.17 2571858486.4432 % -3.23278 11:01
  • Ondo 16.52 4869330647 % -4.68761 11:01
  • Pump.fun 0.166081 458589832930.31 % -3.95955 11:01
  • World Liberty Financial 2.39 31780417038 % -0.34662 11:01
  • USDD 50.24 1497249606 % -0.15753 11:01
  • Morpho 96.78 705474646.16901 % -4.46587 11:01
  • Polkadot 39.49 1712050933.3263 % -5.54153 11:01
  • Internet Computer 120.54 558956283.44416 % -8.23896 11:01
  • HTX DAO 7.56E-5 8.8884637053819E+14 % -0.33552 11:01
  • Sky 2.86 23415182068.23 % -0.98917 11:01
  • Mantle 20.04 3312003382.5368 % -3.94986 11:01
  • JUST 7.36 8018019892.3417 % -0.12814 11:01
  • Bitget Token 80.95 699992029.6481 % -2.84092 11:01
  • USDGO 50.33 1064081944.2783 % -0.10217 11:01
  • Worldcoin 14.04 3785301288.1035 % -7.11988 11:01
  • Ethereum Classic 317.31 159021030.45801 % -3.54097 11:01
  • Bitway 33.3 1505787513.6457 % -23.33204 11:01
  • Arbitrum 7.05 6892115031 % -4.04389 11:01
  • KuCoin 326.82 139655021.2774 % -1.14936 11:01
  • Gate 433.25 104710082.68173 % -5.32939 11:01
  • Venice Token 916.5 48975337.2871 % -3.91499 11:01
  • POL (ex-MATIC) 4.19 10649620709.162 % -4.36773 11:01
  • Jupiter 13.02 3319369204.37 % -2.02032 11:01
  • Render 74.34 556476070.22883 % -2.10076 11:01
  • Injective 398.89 100000000 % 3.44999 11:01
  • Midnight 2.36 16607399400.635 % 7.00181 11:01
  • Lighter 156.15 250000000 % -4.23746 11:01
  • Kaspa 1.39 27807683597.664 % -5.28783 11:01
  • Pi Network 3.4 11388837264.016 % -3.08742 11:01
  • Algorand 4.16 9079588005.2574 % -5.41758 11:01
  • Cosmos Hub 67.21 541810774.49054 % -4.6361 11:01
  • GHO 50.25 699000000 % -0.08186 11:01
  • NEXO 34.41 1000000000 % -1.37696 11:01
  • Invesco Short Duration US Government Securities Fund 567.75 59666823.481723 % -0.04609 11:01
  • LayerZero 76.57 399976127.72813 % -4.10239 11:01
  • Beldex 3.74 7871885243.4506 % -0.55521 11:01
  • Pearl 77.15 378715170.27864 % 7.95378 11:01
  • Filecoin 34.51 846503662 % -6.79644 11:01
  • Janus Henderson Anemoy AAA CLO Fund 53.18 545453370.0525 % -0.06592 11:01
  • PancakeSwap 84.24 344248995.33823 % -3.31316 11:01
  • XDC Network 1.43 19946688440 % -3.01998 11:01
  • Ether.fi 27.76 998535999 % -8.7408 11:01
  • Usual USD 50.27 538387086.01936 % -0.03639 11:01
  • Stacks 13.95 1882414837.4834 % -4.31359 11:01
  • EURC 55.41 466420048.2476 % -0.37357 11:01
  • Dash 1997.59 12894349.371965 % -1.90496 11:01