DOLAR 44,8815 0.04%
EURO 52,8049 -0.07%
ALTIN 6.900,03-0,94
BITCOIN 3335017-1.52321%
İstanbul
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3338921 20018393 % -1.38767 06:07
  • Ethereum 102081 120690332.1841 % -2.38695 06:07
  • Tether 44.88 187222636526.17 % 0.06236 06:07
  • XRP 62.95 61569680267 % -1.81575 06:07
  • BNB 27801 134786630.89 % -0.38141 06:07
  • USDC 44.86 78235682412.982 % 0.05769 06:07
  • Solana 3764.69 575503217.34296 % -1.77511 06:07
  • TRON 14.9 94775898013.533 % 1.00283 06:07
  • Figure Heloc 46.41 16876732417.147 % 04:19
  • Dogecoin 4.23 153902236383.71 % -0.54438 06:07
  • WhiteBIT Coin 2420.4 213418274 % -1.57273 06:07
  • USDS 44.87 10636207647.681 % 0.08324 06:06
  • Hyperliquid 1840.17 238385315.95414 % -5.4437 06:06
  • LEO Token 454.59 920797876.9 % 0.00283 06:06
  • Cardano 10.97 36961467409.57 % -0.97984 06:06
  • Bitcoin Cash 19639.26 20023528.021651 % -1.53177 06:06
  • Chainlink 410.3 727099970.45235 % -0.48237 06:06
  • Monero 15634.7 18446744.07371 % -0.7098 06:06
  • MemeCore 159.86 1759542753.9897 % 2.07005 06:06
  • Canton 6.77 38344626941.898 % 3.68872 06:06
  • Stellar 7.53 33177845926.669 % -1.20251 06:07
  • Zcash 13796.95 16667034.540545 % -4.45456 06:06
  • Litecoin 2452.34 77077789.483471 % -1.65263 06:07
  • Avalanche 407.77 431771961.17721 % -1.88545 06:07
  • Hedera 3.97 43321902768.583 % 0.7072 06:07
  • Sui 41.82 3953388932.0712 % -1.28114 06:07
  • Rain 0.339456 478364681060.26 % -0.5291 06:06
  • Shiba Inu 0.00026701 5.8924346525106E+14 % -1.05994 06:07
  • Toncoin 58 2489660150.7853 % 1.63029 06:07
  • Cronos 3.1 43533249898.873 % -0.97057 06:06
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214041 559898.736688 % -0.08485 06:07
  • World Liberty Financial 3.47 31765732797 % -1.22848 06:06
  • PAX Gold 214210 493648.962 % 0.00819 06:06
  • Bittensor 10845.99 9597491 % 0.33347 06:07
  • Polkadot 56.32 1680054896.1087 % -0.68086 06:07
  • Uniswap 146.12 633561603.60375 % -0.68166 06:07
  • Mantle 27.41 3277944055.5368 % -6.43246 06:07
  • Sky 3.48 23187163738.805 % 1.95894 06:06
  • Falcon USD 44.79 1789457992.7261 % 0.09604 06:06
  • Pi Network 7.7 10192193055.966 % -1.21389 06:06
  • NEAR Protocol 60.47 1293341493 % 0.9355 06:07
  • OKB 3711.47 21000000 % -1.24037 06:06
  • Aster 30.34 2458559719.13 % 0.99402 06:06
  • HTX DAO 8.116E-5 9.0570766407358E+14 % 0.47249 06:07
  • Pepe 0.00016631 4.2069E+14 % -1.29799 06:07
  • Janus Henderson Anemoy Treasury Fund 49.38 1379123826.2467 % 0.06498 06:05
  • USDD 44.89 1395519349 % 0.06164 06:07
  • Aave 4108.93 15173407.313076 % -1.36108 06:07
  • Internet Computer 108.69 551882939.72565 % -1.90056 06:07
  • Ondo US Dollar Yield 50.65 1169934291.2455 % 0.00299 06:07
  • Bitget Token 84.28 699992035.97879 % 0.52549 06:07
  • Ethereum Classic 373.82 156374665.00229 % -0.66804 06:06
  • Ondo 11.26 4869330647 % -1.60281 06:07
  • KuCoin 377.11 134655021.73557 % -1.12714 06:07
  • Gate 321.2 115180573.04886 % 0.53456 06:06
  • Morpho 86.53 551021271.45535 % -1.22939 06:07
  • Quant 3272.5 14544176.164081 % -0.39068 06:07
  • Pump.fun 0.080423 590000000000 % -2.75554 06:06
  • United Stables 44.9 1027858682.01 % 0.05822 06:06
  • Spiko EU T-Bills Money Market Fund 55.39 818217669.1085 % -0.10026 06:05
  • Ethena 5.14 8759375000 % -4.45059 06:07
  • POL (ex-MATIC) 4 10628995723.749 % 0.01517 06:07
  • Kaspa 1.53 27372055345.515 % -0.25764 06:07
  • Algorand 4.57 8904360717.4373 % -3.16077 06:06
  • Render 78.08 518743261.01407 % -0.87414 06:07
  • Cosmos Hub 79.87 504305534.0426 % 0.62413 06:07
  • NEXO 39.67 1000000000 % -1.29463 06:07
  • USDtb 44.85 869347988.59618 % -0.00172 06:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.05 78116371.527814 % 0.06498 06:05
  • Worldcoin 11.76 3281508077.6736 % 1.36266 06:07
  • Blockchain Capital 3713.73 9112111 % 0.06498 06:05
  • Arbitrum 5.59 6040824145 % -1.53905 06:07
  • Aptos 41.04 806476563.30742 % -1.53506 06:07
  • Filecoin 40.97 772780388 % -1.06039 06:07
  • DeXe 661.26 46750946.825413 % 1.06925 06:07
  • Flare 0.358772 85722363422.157 % -1.82686 06:07
  • Official Trump 127.24 232498807.46572 % 0.15159 06:06
  • JUST 3.39 8543770511.3127 % 11.27218 06:07
  • Provenance Blockchain 0.486361 57051130271 % -7.28481 06:07
  • Beldex 3.58 7737634615.5763 % -0.20225 06:06
  • Midnight 1.64 16607399400.635 % -0.96004 06:06
  • VeChain 0.313988 85985041177 % -1.107 06:07
  • OUSG 5158.36 5231511.6558556 % 0.06498 06:05
  • Jupiter 7.55 3550835739.32 % -5.1991 06:07
  • XDC Network 1.34 19945277359.02 % -0.30781 06:07
  • GHO 44.82 584000000 % 0.04009 06:07
  • PancakeSwap 67.64 386353122.93832 % -1.64275 06:07
  • ​​Stable 1.14 21948051097 % -0.6149 06:06
  • Bonk 0.00026893 87994739510918 % -0.01926 06:07