DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 0%
İstanbul
9°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3800718 20109465 % -0.32977 08:24
  • Ethereum 112063 122200877.25745 % -0.46222 08:24
  • Tether 50.09 177025537573.76 % -0.01473 08:24
  • BNB 35004 131511020.37 % 0.50807 08:24
  • XRP 58.29 63516606953 % -1.31909 08:24
  • USDC 50.12 70500789122.621 % -0.0074 08:24
  • Solana 4464.38 591038103.58019 % -1.19776 08:24
  • TRON 16.06 95030745459.178 % 0.64944 08:24
  • Figure Heloc 53.43 26370458025.989 % 4.24646 08:10
  • Zcash 63120 17029966.00535 % -4.62042 08:24
  • Hyperliquid 3867.58 239406814.37414 % -2.26018 08:24
  • Monero 29915 18828193.517284 % -2.63108 08:24
  • Dogecoin 3.57 156659402860.17 % -1.2959 08:24
  • USDS 50.15 8831781235.8672 % -0.0035 08:24
  • WhiteBIT Coin 3651.51 118657693 % -0.36697 08:24
  • LEO Token 467.27 919857851.9 % -0.22462 08:24
  • Chainlink 537.29 766849970.42488 % -1.3803 08:24
  • Cardano 9.03 37583793088.09 % -2.3916 08:24
  • Stellar 7.55 35372678976.142 % -2.29227 08:24
  • Bitcoin Cash 12285.31 20113849.896651 % -6.21245 08:24
  • NEAR Protocol 185.63 1311140157 % -1.05476 08:24
  • Dai 50.14 4485533240.5799 % -0.02805 08:24
  • Uniswap 354.44 607883895.87798 % 0.33289 08:24
  • Litecoin 2606.24 77804292.456692 % -0.65141 08:24
  • Rain 0.278416 714409672842.06 % -4.45796 08:24
  • Canton 4.65 40016587172.436 % -1.95439 08:24
  • Avalanche 409.4 445815555.58651 % -1.93931 08:24
  • Sui 42.71 4139043544.1304 % -1.9051 08:24
  • USD1 50.03 3448964096.0698 % -0.06002 08:24
  • Tether Gold 203282 808994.63 % -0.02552 08:24
  • Gram (prev. Toncoin) 53.21 2853056563.7134 % -3.94667 08:24
  • Hedera 3.34 44327147017.768 % -1.88768 08:24
  • Quant 9772.22 14556178.164081 % -1.76855 08:24
  • Shiba Inu 0.00022473 5.8923817860349E+14 % -0.86165 08:24
  • Bittensor 11162.01 11704966.602584 % -1.32511 08:24
  • Cronos 2.44 50764766578.046 % -1.34671 08:24
  • Ondo US Dollar Yield 57.78 2072543088.6254 % -0.00761 08:24
  • OKB 5116.56 21000000 % -2.99539 08:24
  • Circle USYC 57.32 1837189013.6929 % 0 08:24
  • Ethena 7.72 13500000000 % -6.12309 08:24
  • Pepe 0.000246 4.2069E+14 % -0.99477 08:24
  • Aave 6552.32 15440367.902437 % -0.68706 08:24
  • Spiko Amundi Overnight Swap Fund (EUR) 56.85 1693236667.9219 % 0.03189 08:24
  • MemeCore 40.84 2295379740.6075 % 0.63181 08:24
  • Bitway 61.6 1505787513.6457 % 5.79375 08:24
  • Falcon USD 49.85 1833057780.4442 % -0.0305 08:24
  • PAX Gold 203364 447723.209622 % -0.10677 08:24
  • Ondo 18.02 4869330647 % -2.58129 08:24
  • Aster 34.11 2571858486.5486 % 0.22725 08:24
  • Pump.fun 0.184255 458908440966.68 % -6.65836 08:24
  • United Stables 50.11 1611644734.63 % 0.05102 08:24
  • Polkadot 44.78 1711115605.0224 % -1.71025 08:24
  • USDD 50.07 1520684879 % 0.03721 08:24
  • Mantle 22.74 3302003382.5368 % 0.30787 08:24
  • Sky 3.2 23417769175.834 % -0.18786 08:24
  • Morpho 105.12 703689443.69744 % -1.02206 08:24
  • World Liberty Financial 2.32 31780213968 % 0.41372 08:24
  • HTX DAO 7.765E-5 8.888463705382E+14 % -0.31483 08:24
  • Internet Computer 120.67 558301439.78368 % -1.1545 08:24
  • Worldcoin 16.53 3746835756.4514 % -2.96107 08:24
  • Bitget Token 87.33 699992029.6481 % -1.21446 08:24
  • Arbitrum 8.51 6892115031 % 2.3029 08:24
  • JUST 7.23 8018019892.3417 % 1.28963 08:24
  • Ethereum Classic 343.93 158957728.41554 % -1.58235 08:24
  • Gate 483.98 104703097.42736 % -0.19733 08:24
  • Venice Token 1028.2 48921963.876031 % -2.55257 08:24
  • KuCoin 355.22 139655021.2774 % -0.49969 08:24
  • POL (ex-MATIC) 4.55 10646122033.686 % -1.19156 08:24
  • Open USD 50.27 910705602.46664 % 0.19596 08:24
  • Algorand 4.77 9078446135.607 % -0.01351 08:24
  • Pi Network 3.67 11360235024.722 % -2.6557 08:24
  • Render 77.3 533536414.56269 % -2.13364 08:24
  • Kaspa 1.48 27799069840.99 % -1.28361 08:24
  • Injective 409.85 100000000 % -0.83041 08:24
  • Lighter 162.52 250000000 % -8.38938 08:24
  • Jupiter 12.08 3319369204.37 % -0.43316 08:24
  • Cosmos Hub 68.17 540660384.06361 % -1.84983 08:24
  • NEXO 36.73 1000000000 % -0.90884 08:24
  • GHO 50.08 699000000 % 0.019 08:24
  • Pearl 88.93 372272848.05081 % 0.26031 08:24
  • Midnight 1.99 16607399400.635 % -1.13349 08:24
  • Filecoin 38.83 845535545 % -4.04275 08:24
  • Invesco Short Duration US Government Securities Fund 565.08 56979289.043694 % 0 08:24
  • LayerZero 80.46 399976127.72813 % -3.26011 08:24
  • Stacks 16.98 1881139974.7327 % -1.65014 08:24
  • XDC Network 1.57 19946688440 % -0.21322 08:24
  • PancakeSwap 95.2 328260170.58251 % -1.11018 08:24
  • Dash 2357.69 12890313.900888 % -0.92915 08:24
  • Ether.fi 29.63 998535999 % 0.75898 08:24
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 08:24
  • Beldex 3.64 7871742719.8873 % -0.84686 08:24
  • Usual USD 50.02 540109798.93075 % -0.1072 08:24