DOLAR 49,32320,17%
EURO 55,3051-0,13%
ALTIN 6.573,180,41
BITCOIN 4031295-1.65475%
İstanbul
22°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4033142 20095428 % -1.51117 00:13
  • Ethereum 122201 122116138.36279 % -3.40578 00:13
  • Tether 49.29 184088295340.26 % 0.18874 00:13
  • BNB 36328 133158829.27 % -4.47654 00:13
  • XRP 68.33 63092975951 % -2.24223 00:13
  • USDC 49.3 73156106353.491 % 0.21105 00:13
  • Solana 5405.61 588697931.67357 % -5.50192 00:13
  • TRON 16.41 94987244862.98 % -0.65438 00:13
  • Figure Heloc 50.8 23680455088.278 % 1.40177 00:13
  • Zcash 58748 16975670.478045 % -10.0055 00:13
  • Hyperliquid 4160.32 222445714.07414 % -4.2627 00:13
  • Dogecoin 4.15 156244156383.71 % -5.21979 00:13
  • Monero 26720 18815079.605279 % -1.95415 00:13
  • USDS 49.28 10146568352.392 % 0.22166 00:13
  • WhiteBIT Coin 3969.2 118786640 % -2.68989 00:13
  • Chainlink 628.93 748099970.42488 % -3.956 00:13
  • Cardano 11.47 37547445640.063 % -8.95903 00:13
  • LEO Token 438.86 919857851.9 % 0.22857 00:13
  • Rain 0.507005 709255213637.54 % -6.30082 00:13
  • Stellar 9.5 35047421912.382 % -3.5111 00:13
  • NEAR Protocol 222.33 1308447480 % -15.37127 00:13
  • Bitcoin Cash 13461.33 20100162.396651 % -8.87588 00:13
  • Litecoin 3116.91 77694442.130446 % -4.05478 00:13
  • Canton 5.87 39800454079.512 % -0.14873 00:13
  • Dai 49.32 4555031093.157 % 0.24325 00:13
  • Uniswap 352.63 625034422.48262 % -9.69456 00:13
  • Avalanche 495.88 443301303.47634 % -9.25375 00:13
  • Sui 51.5 4118270447.6404 % -7.58409 00:13
  • Hedera 4.46 43997753953.411 % -2.42117 00:13
  • Gram (prev. Toncoin) 68.02 2822845639.9877 % -3.835 00:13
  • Quant 11771.97 14546177.164081 % -6.08051 00:13
  • Tether Gold 204121 808994.63 % 0.90595 00:13
  • Shiba Inu 0.00026164 5.8923846438731E+14 % -2.29276 00:13
  • Bittensor 13287.65 11339645.9251 % -7.24057 00:13
  • Cronos 2.98 49541330821.403 % -3.95079 00:13
  • Ethena 10.24 13406250000 % -8.39207 00:13
  • OKB 6191.3 21000000 % -4.90171 00:13
  • Pump.fun 0.274392 463637408454.72 % -10.24259 00:13
  • Aave 8213.73 15435632.867754 % -4.15886 00:13
  • Ripple USD 49.33 2475744260.0172 % 0.2283 00:13
  • MemeCore 52.38 2284132554.3649 % 2.35549 00:13
  • Circle USYC 56.22 2109501455.2828 % 0.22925 00:13
  • Ondo US Dollar Yield 56.67 2016698956.1686 % 0.20372 00:13
  • Ondo 23.24 4869330647 % -0.06179 00:13
  • Aster 34.63 2713596421.7797 % -0.77115 00:13
  • Polkadot 54.52 1706463200.5462 % -0.99622 00:13
  • Worldcoin 23.84 3802548411.5049 % -7.19935 00:13
  • Mantle 27.32 3302003382.5368 % -4.53672 00:13
  • PAX Gold 204530 439412.153561 % 0.90144 00:13
  • Falcon USD 49.08 1826530749.9199 % 0.24138 00:13
  • Sky 3.76 23425843691.549 % -4.39265 00:13
  • World Liberty Financial 2.7 31778337976 % -0.61804 00:13
  • Morpho 116.59 700264888.37912 % -6.50303 00:13
  • Internet Computer 144.27 557324337.14209 % -9.29272 00:13
  • Pepe 0.00018937 4.2069E+14 % -5.86043 00:13
  • Spiko Amundi Overnight Swap Fund (EUR) 56.1 1415732506.8309 % 0.32485 00:13
  • USDD 49.26 1600955810 % 0.21411 00:13
  • HTX DAO 8.265E-5 8.9823272863402E+14 % -1.22767 00:13
  • Bitget Token 95.33 699992029.6481 % -0.85823 00:13
  • BFUSD 49.25 1320000000 % 0.20277 00:13
  • Ethereum Classic 397.61 158708995.13082 % -4.74085 00:13
  • Arbitrum 8.54 6785574605 % -6.84934 00:13
  • JUST 6.91 8188743036.3417 % -0.04554 00:13
  • Jupiter 16.78 3319369204.37 % -5.22022 00:13
  • Gate 526.55 104668332.23139 % -1.87203 00:13
  • Venice Token 1128.17 48305504.169813 % -9.97834 00:13
  • Kaspa 1.93 27745439791.388 % -3.05904 00:13
  • KuCoin 377.28 139655021.2774 % 0.86184 00:13
  • Algorand 5.8 9070369279.667 % -0.7527 00:13
  • POL (ex-MATIC) 4.87 10628063675.856 % -3.64602 00:13
  • Blockchain Capital 5213.01 9112111 % -2.08674 00:13
  • Render 90.52 518776241.28269 % -9.26712 00:13
  • Cosmos Hub 87.44 534991483.31248 % 2.20712 00:13
  • Pi Network 4 11243037135.781 % 0.06859 00:13
  • Lighter 177.97 250000000 % 1.56858 00:13
  • Filecoin 52.73 834600218 % 1.26032 00:13
  • Aerodrome Finance 40.87 1004737252.3594 % 4.26845 00:13
  • NEXO 40.88 1000000000 % -0.02884 00:13
  • Invesco Short Duration US Government Securities Fund 554.29 70572685.987181 % 0.2299 00:13
  • Open USD 49.2 789650647.43 % 0.16962 00:13
  • LayerZero 96.75 399161088.06813 % -10.78227 00:13
  • Midnight 2.23 16607399400.635 % -2.54344 00:13
  • Stacks 18.86 1872908512.4343 % 3.21519 00:13
  • ​​Stable 1.28 27036446844 % -2.56443 00:13
  • PancakeSwap 105.87 318320951.06334 % -4.60888 00:13
  • Injective 334.68 100000000 % -9.0353 00:13
  • Ether.fi 33.51 965350000 % -5.59436 00:13
  • Dash 2496.76 12856220.476041 % -5.79937 00:13
  • VeChain 0.373123 85985041177 % -5.87592 00:13
  • Aptos 36.31 871362941.24344 % -3.49089 00:13
  • Pyth Network 4.01 7874959172.2781 % 10.31334 00:13