DOLAR 50,2299-0,00%
EURO 56,0293-0,07%
ALTIN 6.553,000,65
BITCOIN 3703200-1.03265%
İstanbul
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3701763 20110575 % -1.06604 08:47
  • Ethereum 103324 122209757.95344 % -2.58932 08:47
  • Tether 50.18 175956792475.51 % 0.01207 08:47
  • BNB 34149 131510835.13 % -1.30799 08:47
  • USDC 50.21 69902925767.405 % 0.00186 08:47
  • XRP 53.11 63516606953 % -2.57636 08:47
  • Solana 4169.71 591408463.88337 % -3.06584 08:47
  • TRON 15.93 95034125062.707 % -0.56572 08:47
  • Figure Heloc 52.14 26476229822.009 % -0.16698 07:51
  • Hyperliquid 3608.81 239406814.37414 % -3.25602 08:47
  • Zcash 49049 17035364.199671 % -14.53655 08:47
  • Monero 28520 18829472.617825 % 1.13848 08:47
  • Dogecoin 3.41 156700442860.17 % -2.78401 08:47
  • USDS 50.23 8554460943.0044 % 0.01313 08:47
  • LEO Token 466.73 919857851.9 % -0.51696 08:47
  • WhiteBIT Coin 3570.19 118657693 % -1.02176 08:47
  • Chainlink 518.29 766849970.42488 % -2.82353 08:47
  • Cardano 8.78 37566937361.013 % -2.18128 08:47
  • Stellar 7.34 35375141749.999 % -1.33079 08:47
  • NEAR Protocol 181.32 1311395052 % -0.16212 08:47
  • Bitcoin Cash 11523.15 20115224.896651 % -3.81841 08:47
  • Litecoin 2547.18 77814617.483406 % -1.31616 08:47
  • Uniswap 321.71 607785895.87598 % -9.26897 08:47
  • Avalanche 431.35 445849253.97423 % 1.56667 08:47
  • Canton 4.53 40034266341.702 % -2.38993 08:47
  • Sui 41.45 4139043544.1304 % -2.18614 08:47
  • Gram (prev. Toncoin) 58.03 2855005973.5008 % 6.07198 08:47
  • Tether Gold 203143 808994.63 % -1.32988 08:47
  • USD1 50.14 3253235340.8855 % -0.01765 08:47
  • Rain 0.220961 714409616455.91 % -4.25982 08:47
  • Hedera 3.29 44327143913.776 % -2.28703 08:47
  • Shiba Inu 0.00022223 5.8923811694967E+14 % -0.66663 08:47
  • Quant 8935.08 14556178.164081 % -6.02919 08:47
  • Bittensor 11027.26 11714938.91778 % -1.3671 08:47
  • Cronos 2.38 50770162062.279 % -0.62483 08:47
  • Ondo US Dollar Yield 57.89 2075315387.9817 % 0.00044 08:47
  • Pepe 0.00025849 4.2069E+14 % -3.23735 08:47
  • Circle USYC 57.44 1837266698.0091 % 0.02525 08:47
  • Ethena 7.65 13500000000 % -0.59902 08:47
  • OKB 4821.16 21000000 % -0.80111 08:47
  • Spiko Amundi Overnight Swap Fund (EUR) 56.94 1727726659.2093 % -0.86365 08:47
  • Aave 6184.66 15440753.667949 % -2.05802 08:47
  • Falcon USD 49.97 1832989076.869 % 0.00571 08:47
  • PAX Gold 203256 447728.361677 % -1.37317 08:47
  • Ondo 18.57 4869330647 % -0.56188 08:47
  • MemeCore 39 2296490560.4778 % 3.28094 08:47
  • Bitway 57.13 1505787513.6457 % 14.16439 08:47
  • Aster 32.09 2571858486.4997 % -2.25222 08:47
  • United Stables 50.2 1622144734.63 % -0.02433 08:47
  • Pump.fun 0.175966 458508316973 % -1.31491 08:47
  • World Liberty Financial 2.41 31780392699 % 0.05083 08:47
  • USDD 50.16 1482269231 % -0.02889 08:47
  • Polkadot 42.18 1711568849.3008 % -1.76452 08:47
  • Internet Computer 127.73 558356767.73046 % 5.27958 08:47
  • Morpho 101.05 704320119.28309 % -1.0765 08:47
  • Mantle 21.31 3312003382.5368 % -5.29167 08:47
  • Sky 2.97 23420569580.679 % -3.06391 08:47
  • HTX DAO 7.667E-5 8.888463705382E+14 % -0.55598 08:47
  • BFUSD 50.17 1320000000 % 0.00712 08:47
  • Bitget Token 85.09 699992029.6481 % -2.18094 08:47
  • Worldcoin 15.69 3751087964.2293 % -2.03789 08:47
  • JUST 7.24 8018019892.3417 % 0.07364 08:47
  • Arbitrum 7.99 6892115031 % -5.28412 08:47
  • USDGO 50.24 1081081944.2783 % 0.00535 08:47
  • Ethereum Classic 335.99 158988713.81138 % -2.30269 08:47
  • Gate 488.18 104706478.76083 % -0.33841 08:47
  • KuCoin 340.53 139655021.2774 % -0.85999 08:47
  • POL (ex-MATIC) 4.42 10647871229.062 % 0.02172 08:47
  • Venice Token 950.74 48933420.366841 % -11.03887 08:47
  • Jupiter 12.89 3319369204.37 % 0.99567 08:47
  • Render 79.68 533536414.56269 % 0.28208 08:47
  • Lighter 168.51 250000000 % 6.10756 08:47
  • Pi Network 3.66 11368561406.525 % 2.7295 08:47
  • Algorand 4.54 9079152194.8051 % -1.78859 08:47
  • Kaspa 1.48 27804115500.073 % -2.62785 08:47
  • Injective 406.69 100000000 % 1.25106 08:47
  • Cosmos Hub 70.96 541217084.04556 % 1.5675 08:47
  • Midnight 2.2 16607399400.635 % 1.50959 08:47
  • NEXO 35.82 1000000000 % -0.52705 08:47
  • Invesco Short Duration US Government Securities Fund 566.34 59669773.342092 % 0.0371 08:47
  • Filecoin 38.29 845763073 % -1.09263 08:47
  • Ether.fi 31.82 998535999 % -0.26321 08:47
  • LayerZero 77.67 399976127.72813 % 2.90172 08:47
  • XDC Network 1.51 19946688440 % -4.18173 08:47
  • Stacks 15.92 1881763284.9402 % 2.4274 08:47
  • PancakeSwap 91.57 317593325.29115 % -2.02307 08:47
  • Janus Henderson Anemoy AAA CLO Fund 53.04 546801333.02205 % 0.01568 08:47
  • Beldex 3.61 7871797543.8919 % -0.04735 08:47
  • Dash 2178.7 12892149.8097 % -5.35322 08:47
  • Pyth Network 3.43 7874958824.6776 % 2.86815 08:47
  • Pearl 71.31 375454288.26908 % -13.77875 08:47